Issuer |
Barbados
![]() |
---|---|
Queen |
Elizabeth II (1966-2021)
|
Type | Standard circulation coins |
Years | 1973-1991 |
Value | 1 Cent 0.01 BBD = USD 0.0050 |
Currency | Dollar (1973-date) |
Composition | Bronze (98% Copper, 1.5% Zinc, 0.5% Tin) |
Weight | 3.11 g |
Diameter | 19 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 65 |
References | KM# 10![]() ![]() ![]() |
The national arms of Barbados dividing the date
Script: Latin
Lettering:
19 73
PRIDE AND INDUSTRY
BARBADOS
Engraver: Philip Nathan
Trident above value
Script: Latin
Lettering:
PN
ONE CENT
Engraver: Philip Nathan
Plain
Royal Canadian Mint of Ottawa, Canada (1908-date) | |
Royal Canadian Mint of Winnipeg, Canada (1976-date) | |
Royal Mint, Llantrisant, United Kingdom (1968-date) | |
FM | Franklin Mint (The Franklin Mint), Wawa, Pennsylvania, United States (1964-2003) |
Coins dated 1987, 1989, 1990 and 1991 have been reported for both KM# 10 (bronze, 3.1 g) and KM# 10a (Copper plated zinc, 2.5 g).
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1973 | 5 000 000 | $ 0.13 | $ 0.15 | $ 0.19 | $ 0.33 | $ 0.33 | $ 0.52 | $ 0.52 | 51% | ||||||
1973 FM | 7 500 | Matte | 1.1% | ||||||||||||
1973 FM | 97 454 | $ 1.00 | Proof | 7% | |||||||||||
1974 FM | 8 708 | Matte | 0.7% | ||||||||||||
1974 FM | 35 600 | $ 1.10 | Proof | 4% | |||||||||||
1975 FM | 5 000 | Matte | 0.3% | ||||||||||||
1975 FM | 20 458 | $ 1.30 | Proof | 1.8% | |||||||||||
1975 FM | 1 360 | Special Uncirculated | 0.7% | ||||||||||||
1977 FM | 2 102 | Matte | 0.4% | ||||||||||||
1977 FM | 5 014 | Proof | 0.6% | ||||||||||||
1977 FM | 468 | Special Uncirculated | 0.3% | ||||||||||||
1978 | 4 807 000 | $ 0.08 | $ 0.21 | $ 0.27 | $ 0.33 | Royal Mint | 12% | ||||||||
1978 FM | 2 000 | Matte | 0.3% | ||||||||||||
1978 FM | 4 436 | $ 1.70 | Proof | 0.6% | |||||||||||
1978 FM | 2 517 | Special Uncirculated | 0.2% | ||||||||||||
1979 | 5 606 000 | $ 0.05 | $ 0.09 | $ 0.11 | $ 0.18 | $ 0.30 | $ 0.30 | $ 0.30 | Royal Mint | 11% | |||||
1979 FM | 1 500 | Matte | 0.4% | ||||||||||||
1979 FM | 4 126 | Proof | 0.4% | ||||||||||||
1979 FM | 523 | Special Uncirculated | 0.3% | ||||||||||||
1980 | 14 400 000 | $ 0.14 | $ 0.17 | $ 0.17 | $ 0.25 | $ 0.25 | $ 1.30 | Royal Mint | 20% | ||||||
1980 FM | 1 500 | Matte | 0.3% | ||||||||||||
1980 FM | 2 111 | Proof | 0.4% | ||||||||||||
1980 FM | 649 | Special Uncirculated | 0.3% | ||||||||||||
1981 | 10 160 000 | $ 0.17 | $ 0.18 | $ 0.19 | $ 0.19 | $ 0.26 | Royal Mint | 12% | |||||||
1981 FM | 1 500 | Matte | 0.3% | ||||||||||||
1981 FM | 943 | Proof | 0.2% | ||||||||||||
1981 FM | 327 | Special Uncirculated | 0.2% | ||||||||||||
1982 | 5 040 000 | $ 0.11 | $ 0.29 | $ 0.34 | $ 0.54 | Royal Mint | 7% | ||||||||
1982 FM | 843 | Proof | 0.2% | ||||||||||||
1982 FM | 1 500 | Special Uncirculated | 0.2% | ||||||||||||
1983 FM | 1 500 | Matte | 0.2% | ||||||||||||
1983 FM | 459 | Proof | 0.15% | ||||||||||||
1983 FM | Special Uncirculated | 0.13% | |||||||||||||
1984 | 5 008 000 | $ 0.18 | $ 0.34 | $ 0.51 | Royal Mint | 6% | |||||||||
1984 FM | 868 | Matte | 0.3% | ||||||||||||
1984 FM | Proof | 0.17% | |||||||||||||
1985 | $ 0.14 | $ 0.46 | Royal Mint | 11% | |||||||||||
1986 | $ 0.17 | $ 0.21 | Royal Mint | 10% | |||||||||||
1987 | 10 000 000 | $ 0.07 | $ 0.15 | $ 0.25 | $ 0.33 | $ 0.33 | $ 0.46 | Royal Mint | 15% | ||||||
1988 | 12 136 000 | Royal Mint | 0.4% | ||||||||||||
1989 | $ 0.24 | $ 0.24 | $ 0.44 | $ 2.30 | Royal Mint surely KM10a or both for circulation strikes. The package for MS12 does claim to be KM#10. | 7% | |||||||||
1990 | ![]() |
$ 0.27 | $ 0.27 | $ 0.27 | Royal Mint | 7% | |||||||||
1991 | $ 0.29 | $ 0.29 | $ 0.32 | $ 0.38 | Royal Mint | 8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: yvavoie, Danthann, Duesenberg, lungta, guad, bompajoe, batirrol78, Michmahe, gvaicika, aragorn1980, vincentc68, coqueariza, Bavariat, palci, mwilensk, Purnac, Jan Hilbolling, Jojo54000, aarez, Essor Prof, alextorvar, Germancoincollector, Eligius05, ives, Fablu, roddy78, mexcoins, lwarink, Buschigel, kopeks, jmccaffry, Brickzstudio, G.IG., JosPoels, hl1953, Robert T, letocapo, Birkencoin, Yurek70, coin_goblin, Scyo, Limbru, Tomzion, xylene, l-ajaiste-21, Boubymomo, Cvetan, Le major, Urbanja5, chaboard, Acanella…
» See the details of the coins available for swap