Issuer |
Italy
![]() |
---|---|
Ruling authority |
Republic (1946-date)
|
Type | Standard circulation coins |
Years | 1990-1995 |
Value | 50 Lire (50 ITL) |
Currency | Lira (1861-2001) |
Composition | Acmonital (81.75% Iron, 18.25% Chromium) |
Weight | 2.7 g |
Diameter | 17 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 16 October 2000 |
Number | N# 725 |
References | KM# 95.2![]() ![]() |
Woman head with oak wreath in hair facing right. Designer and engraver names below.
Script: Latin
Lettering:
REPVBBLICA · ITALIANA
ROMAGNOLI
GIAMPAOLI-INC.
Translation:
Italian Republic
Romagnoli
Giampaoli Engr.
Engraver: Pietro Giampaoli
Designer: Giuseppe Romagnoli
Representation of the god Vulcan beating iron on an anvil. On the right the value with the mint sign underneath, on the left the date.
Script: Latin
Lettering:
1994
L.50
R
Engraver: Pietro Giampaoli
Designer: Giuseppe Romagnoli
Plain
R | Rome, Italy (476-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1990 R | 9 400 | Proof - In Proof sets only | 0.9% | ||||||||||||
1990 R | 45 500 000 | $ 0.23 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.57 | Type A (small ear, no diamond; signature "GIAMPAOLI INC.") | 22% | |||||||
1990 R | $ 0.23 | $ 0.30 | Type B (large ear, no diamond; signature "GIAMPAOLI INC.") | 5% | |||||||||||
1990 R | Type C (large ear, small diamond; signature "GIAMPAOLI-INC.") | 0.08% | |||||||||||||
1991 R | 11 000 | Proof - In Proof sets only | 0.3% | ||||||||||||
1991 R | 60 000 000 | $ 0.13 | $ 0.17 | $ 0.32 | $ 0.32 | $ 0.91 | Type A (small ear, no diamond; signature "GIAMPAOLI INC.") | 25% | |||||||
1991 R | $ 0.11 | $ 0.25 | $ 0.26 | $ 0.27 | Type C (large ear, small diamond; signature "GIAMPAOLI-INC.") | 6% | |||||||||
1992 R | 9 500 | Proof - In Proof sets only | 0.4% | ||||||||||||
1992 R | 90 000 000 | $ 0.07 | $ 0.16 | $ 0.20 | $ 0.20 | $ 0.27 | $ 0.34 | $ 0.57 | Type C (large ear, small diamond; signature "GIAMPAOLI-INC.") | 37% | |||||
1993 R | 8 500 | Proof - In Proof sets only | 0.3% | ||||||||||||
1993 R | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | Type C (large ear, small diamond; signature "GIAMPAOLI-INC.") Long tail 3 | 13% | ||||||
1993 R | 160 000 000 | $ 0.11 | $ 0.11 | $ 0.19 | $ 0.19 | $ 0.28 | $ 0.50 | Type C (large ear, small diamond; signature "GIAMPAOLI-INC.") Normal tail 3 | 36% | ||||||
1994 R | 8 500 | Proof - In Proof sets only | 0.4% | ||||||||||||
1994 R | 95 255 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.52 | Type C (large ear, small diamond; signature "GIAMPAOLI-INC.") | 36% | |||||||
1995 R | 7 960 | Proof - In Proof sets only | 0.4% | ||||||||||||
1995 R | 82 000 000 | $ 0.13 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.56 | Type B (large ear, no diamond; signature "GIAMPAOLI INC·" with thin less readable dot after letters)) | 19% | |||||||
1995 R | $ 0.19 | $ 0.29 | $ 0.29 | $ 0.29 | $ 0.29 | Type D (large ear, big diamond; signature "GIAMPAOLI INC·" with thin less readable dot after letters) | 15% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Arnootje47, kafkaf, jbelena, WillemdeJong, claudiucozma, adinoku, davidhs, tonylesgrosbras, hub61, Adzi, PaulNumis, andinumi, kriehle, El lobo boliviano, monete3, ott80, lulu17, laprusse, angelcarceles, jarka1456, Eligius05, TauTau, Kabeer, manumocellin, mesaleja, Stefanpau, aragorn1980, Catz, mikimaus, L.A., Facundo, solo, Jérôme Thilly, coqueariza, Vixon Joyce, zuzu macumba, BillDilena, greg_ya, Stalevar, Drab, YakaPapy, EnekoPanama, dainis56, Blazenko, Rickh33, Titfreddy, Arnhemcoin, PANDA64, borzacsko, dgö15, daddycool33…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 131 Lot 2377 ![]() |
26 Jun 2024 | Undetermined | UNC |
USD 10.24
(EUR 9.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |