Issuer |
Belgium
![]() |
---|---|
King |
Albert II (1993-2013)
|
Type | Standard circulation coins |
Years | 1999-2007 |
Value | 1 Euro Cent 0.01 EUR = USD 0.011 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 2.3 g |
Diameter | 16.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 1 January 2002 |
Number | N# 73 |
References | KM# 224![]() ![]() ![]() |
The portrait in left profile of King Albert II is encircled by the twelve stars of Europe, among which is situated his monogram: a capital "A" with the Roman numeral "II" underneath a crown.
Script: Latin
Lettering: A II 2005
Engraver: Jan Alfons Keustermans
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Script: Latin
Lettering: 1 EURO CENT LL
Engraver: Luc Luycx
Plain
© Cyrillius
Although still legal tender, these coins are no longer seen in circulation. All prices are now rounded to the nearest €0.05.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1999 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.32 | Big stars | 17% | ||||||
1999 | 40 000 | $ 0.57 | BU set | 3% | |||||||||||
1999 | 10 388 | Proof | 1.9% | ||||||||||||
1999 | 235 200 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.48 | Small stars | 52% | |||||
2000 | 40 000 | $ 9.10 | In BU sets only | 2.0% | |||||||||||
2000 | 10 388 | Proof | 0.6% | ||||||||||||
2001 | 99 800 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.28 | 33% | ||||||
2001 | 40 000 | $ 1.10 | BU set | 1.3% | |||||||||||
2001 | 10 388 | Proof | 0.5% | ||||||||||||
2002 | 140 000 | $ 0.06 | $ 1.80 | $ 3.40 | In BU sets only | 4% | |||||||||
2002 | 7 866 | Proof | 0.5% | ||||||||||||
2003 | 10 030 404 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.05 | $ 0.05 | $ 0.85 | 14% | |||||||
2003 | 185 000 | $ 0.97 | BU set | 3% | |||||||||||
2003 | 7 866 | Proof | 0.4% | ||||||||||||
2004 | 180 102 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.04 | $ 0.04 | $ 0.11 | 39% | ||||||
2004 | 85 250 | $ 1.10 | BU set | 1.5% | |||||||||||
2004 | 3 006 | Proof | 0.5% | ||||||||||||
2005 | 53 100 | $ 4.60 | In BU sets only | 2% | |||||||||||
2005 | 3 006 | Proof | 0.4% | ||||||||||||
2006 | 15 055 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.03 | $ 0.03 | $ 0.08 | 13% | |||||||
2006 | 43 018 | $ 0.85 | BU set | 1.2% | |||||||||||
2006 | 3 006 | Proof | 0.3% | ||||||||||||
2007 | 60 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.05 | 23% | ||||||
2007 | 53 475 | $ 0.76 | BU set | 2% | |||||||||||
2007 | 2 006 | Proof | 0.4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Huevofrito, AVENGER67, alexx_353, pepelu, chtipat, javiersuarez, katcha, pletse1981, Sergej1978, bercuebo, Eligius05, smiver, JeChuisEuro, bobkoelle, alek.sk, gasmarfon, angiono, Pedro A. Nieto, Julka, dainis56, Robert T, chardon var, eithandud, jdgarcia, kalti celtic odor, setare1304, smalas, leini21, lulu17, jvc, gapuchebi, Phoenician, GSH, majmune, Caramba, pposavac, ahmedf, sentieroit, cerico, cofon, Michele Trieste, Adzi, armandos, JorgePinto, rmj, nick771, libra, HRNumis, Tomzion, Urbanja5, Pierrelain28…
» See the details of the coins available for swap