Issuer |
Federal Republic of Germany
![]() |
---|---|
Ruling authority |
Federal Republic (1949-date)
|
Type | Standard circulation coins |
Years | 2002-2006 |
Value | 50 Euro Cents 0.50 EUR = USD 0.57 |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 1 January 2002 |
Number | N# 110 |
References | KM# 212![]() ![]() ![]() |
The Brandenburg Gate, symbol of the division of Germany and its subsequent unification, is surrounded with the twelve stars of Europe.
Script: Latin
Lettering: 2003 D
Engraver: Reinhart Heinsdorff
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering: 50 EURO CENT LL
Engraver: Luc Luycx
Indented
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
2002A, 2002D, Obverse with stars oriented radially instead of vertically
Credit: http://eucoins.byethost9.com/ge.html
2002 G with obverse of 1 Euro
Credit: http://eucoins.byethost9.com/ge.html
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2002 A | 337 840 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 1.10 | 43% | ||||||
2002 A | 135 000 | $ 1.20 | BU set | 0.9% | |||||||||||
2002 A | 75 000 | $ 0.80 | Proof | 0.5% | |||||||||||
2002 D | 370 330 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.58 | $ 1.10 | 38% | ||||||
2002 D | 135 000 | $ 1.10 | BU set | 0.8% | |||||||||||
2002 D | 75 000 | $ 1.10 | Proof | 0.6% | |||||||||||
2002 F | 430 570 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 1.10 | 39% | ||||||
2002 F | 135 000 | $ 1.90 | BU set | 0.8% | |||||||||||
2002 F | 75 000 | $ 0.80 | Proof | 0.6% | |||||||||||
2002 G | 256 650 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 1.10 | 31% | ||||||
2002 G | 135 000 | $ 1.60 | BU set | 0.7% | |||||||||||
2002 G | 75 000 | $ 0.80 | Proof | 0.5% | |||||||||||
2002 J | 401 490 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 1.10 | 34% | ||||||
2002 J | 135 000 | $ 2.00 | BU set | 0.7% | |||||||||||
2002 J | 75 000 | $ 1.40 | Proof | 0.5% | |||||||||||
2003 A | 90 000 | $ 1.40 | BU set | 1.7% | |||||||||||
2003 A | 75 000 | $ 0.74 | Proof | 0.5% | |||||||||||
2003 D | 70 710 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.74 | 10% | ||||||
2003 D | 180 000 | $ 1.70 | BU set | 0.9% | |||||||||||
2003 D | 75 000 | $ 1.80 | Proof | 0.5% | |||||||||||
2003 F | 90 000 | $ 1.60 | BU set | 1.7% | |||||||||||
2003 F | 75 000 | $ 1.70 | Proof | 0.5% | |||||||||||
2003 G | 90 000 | $ 1.60 | BU set | 1.6% | |||||||||||
2003 G | 120 000 | $ 0.74 | Proof | 0.5% | |||||||||||
2003 J | 39 690 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.84 | 16% | ||||||
2003 J | 180 000 | $ 1.30 | BU set | 1.0% | |||||||||||
2003 J | 75 000 | $ 0.78 | Proof | 0.5% | |||||||||||
2004 A | 82 350 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 1.10 | 17% | ||||||
2004 A | 135 000 | $ 1.40 | BU set | 0.9% | |||||||||||
2004 A | 75 000 | $ 1.80 | Proof | 0.4% | |||||||||||
2004 D | 90 000 | $ 1.40 | BU set | 1.4% | |||||||||||
2004 D | 75 000 | Proof | 0.4% | ||||||||||||
2004 F | 73 610 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 1.00 | 13% | ||||||
2004 F | 135 000 | $ 1.20 | BU set | 0.8% | |||||||||||
2004 F | 75 000 | Proof | 0.4% | ||||||||||||
2004 G | 37 530 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.97 | 12% | ||||||
2004 G | 135 000 | $ 1.40 | BU set | 0.8% | |||||||||||
2004 G | 75 000 | Proof | 0.4% | ||||||||||||
2004 J | 90 000 | $ 1.40 | BU set | 1.3% | |||||||||||
2004 J | 75 000 | $ 0.57 | Proof | 0.4% | |||||||||||
2005 A | 90 000 | $ 1.50 | BU set | 1.2% | |||||||||||
2005 A | 75 000 | $ 0.80 | Proof | 0.3% | |||||||||||
2005 D | 90 000 | $ 1.20 | BU set | 1.3% | |||||||||||
2005 D | 75 000 | Proof | 0.3% | ||||||||||||
2005 F | 90 000 | $ 1.10 | BU set | 1.3% | |||||||||||
2005 F | 75 000 | $ 0.80 | Proof | 0.3% | |||||||||||
2005 G | 90 000 | $ 1.10 | BU set | 1.3% | |||||||||||
2005 G | 75 000 | $ 0.80 | Proof | 0.3% | |||||||||||
2005 J | 90 000 | $ 1.40 | BU set | 1.3% | |||||||||||
2005 J | 75 000 | $ 0.80 | Proof | 0.3% | |||||||||||
2006 A | 90 000 | $ 1.60 | BU set | 1.1% | |||||||||||
2006 A | 75 000 | $ 1.20 | Proof | 0.3% | |||||||||||
2006 D | 90 000 | $ 1.70 | BU set | 1.2% | |||||||||||
2006 D | 75 000 | Proof | 0.3% | ||||||||||||
2006 F | 90 000 | $ 1.90 | BU set | 1.1% | |||||||||||
2006 F | 75 000 | Proof | 0.2% | ||||||||||||
2006 G | 90 000 | $ 1.70 | BU set | 1.1% | |||||||||||
2006 G | 75 000 | Proof | 0.3% | ||||||||||||
2006 J | 90 000 | $ 1.20 | BU set | 1.2% | |||||||||||
2006 J | 75 000 | Proof | 0.4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: inthenite, Le major, dacisan, eRBe56, CREPOSUC, tiekhere, EPF71, erniemix, goolam, vgam, gonparper, Majerowicz, Thespis266, Felix Eduardo, pictavien, Pierrelain28, TauTau, Viktorprucakov, manach, ConNumista, Mango Man, gabilife79, felipeabatti, AGULIS, conligus, Facundo, maor1973, SamCoin89, JosipBM, gformisa, francoisdes, skypy, Willem Jan Braakman, azhardanish, benjammoins, BPhoenix23, franktomi, supercinq, Kiro, jvegario, aigle, Jyri66, AA Numismatics, ToniM-Euros, Rivan Domnitz, zuzu macumba, numista.soufian, Pedro A. Nieto, alebian, angiono, sywonder…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 146 Lot 1820 ![]() |
14 Dec 2024 | Undetermined | UNC |
USD 22.83
(EUR 20.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 133 Lot 1769 ![]() |
24 Jul 2024 | Undetermined | UNC |
USD 15.98
(EUR 14.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |