Issuer |
Federal Republic of Germany
![]() |
---|---|
Ruling authority |
Federal Republic (1949-date)
|
Type | Circulating commemorative coins |
Year | 2018 |
Value | 2 Euros 2 EUR = USD 2.28 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 132936 |
References | KM# 366![]() |
Centennial - Birth of Helmut Schmidt
The coin represents Helmut Schmidt in a characteristic pose, engaged in dialogue with his interlocutor. At the top right, in a semicircle, the words "HELMUT SCHMIDT"; on the right the years "1918-2015" and below one of the 5 mint signs "A", "D", "F", "G" or "J"; on the left the "D" sign, which identifies Germany, and below the year of issue "2018"; below are the initials of the artist "BB" (Bodo Broschat).
Script: Latin
Lettering:
2018
D
HELMUT SCHMIDT
A
Engraver: Bodo Broschat
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering:
2 EURO
LL
Engraver: Luc Luycx
Reeded with inscription
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity and Justice and Freedom
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2018 A | 6 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.50 | $ 2.90 | $ 3.20 | 36% | ||||||
2018 A | 30 000 | $ 4.60 | BU set | 1.5% | |||||||||||
2018 A | 40 000 | $ 8.00 | Proof | 0.7% | |||||||||||
2018 D | 6 300 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.00 | $ 3.40 | 59% | ||||||
2018 D | 30 000 | $ 4.60 | BU set | 1.6% | |||||||||||
2018 D | 40 000 | $ 7.40 | Proof | 0.9% | |||||||||||
2018 F | 7 200 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.50 | $ 3.10 | 37% | ||||||
2018 F | 30 000 | $ 4.10 | BU set | 1.4% | |||||||||||
2018 F | 40 000 | $ 8.00 | Proof | 0.7% | |||||||||||
2018 G | 4 200 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.50 | $ 2.90 | $ 3.10 | 31% | ||||||
2018 G | 30 000 | $ 4.30 | BU set | 1.3% | |||||||||||
2018 G | 40 000 | $ 8.00 | Proof | 0.7% | |||||||||||
2018 J | 6 300 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.90 | $ 3.20 | 32% | ||||||
2018 J | 30 000 | $ 4.30 | BU set | 1.5% | |||||||||||
2018 J | 40 000 | $ 8.00 | Proof | 0.8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Frenchlover, Jams, Pantftel, guimacoin, Helloween81, mesaleja, jpedrorodrigues, loran_ch, manumocellin, nikosdlk90, Toteu_Safian, coincollector365, R-omain, libra, Robert T, Tox97, Manu88340, gma, danipo, Harris57, JustLikeMC, Jmalemlu, JeChuisEuro, DavidChartres, Eizenberg, de.sh_euro.collector, zdravko, SantaKlaus, smodeo, patolskaa, dgö15, Revenant994, Arnootje47, 2euro.chaser, Nre, OlaM, kebyx, numis13006, Nico33370, mijo333, GiannaReggio, Tomas Rivero, MCANTO, MichelF, sangriablanca, olivo23, Oh-Moon, Tobold, Boubymomo, spring, pioter555…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 101 Lot 895 ![]() |
18 Nov 2023 | Undetermined | UNC |
USD 14.84
(EUR 13.00) (+ buyer's premium) The lot includes several items. |
|
© Katz Coins Notes & Supplies Corp. |