Issuer | Federal Republic of Germany |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Circulating commemorative coin |
Year | 2018 |
Value | 2 Euro 2 EUR = USD 2.11 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 132936
Numista type number (https://numista.com)
|
References |
KM# 366 ![]() And 5 more volumes. |
Centennial - Birth of Helmut Schmidt
The coin represents Helmut Schmidt in a characteristic pose, engaged in dialogue with his interlocutor. At the top right, in a semicircle, the words "HELMUT SCHMIDT"; on the right the years "1918-2015" and below one of the 5 mint signs "A", "D", "F", "G" or "J"; on the left the "D" sign, which identifies Germany, and below the year of issue "2018"; below are the initials of the artist "BB" (Bodo Broschat).
Lettering:
2018
D
HELMUT SCHMIDT
A
Engraver: Bodo Broschat
A map, next to the face value, shows the European continent without borders.
Lettering:
2 EURO
LL
Reeded with inscription
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity and Justice and Freedom
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
NOTE: Mintmark indicates
A - Berlin
D - Munich
F - Stuttgart
G - Karlsruhe
J - Hamburg
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
2018 A | 6 000 000 | $ 2.11 | $ 2.17 | $ 2.75 | $ 2.91 | 38% | ||||||
2018 A | 30 000 | $ 3.76 | 1.8% | In sets only | ||||||||
2018 A | 40 000 | $ 7.40 | 0.7% | Proof | ||||||||
2018 D | 6 300 000 | $ 2.11 | $ 2.11 | $ 2.11 | $ 2.11 | $ 2.12 | $ 2.64 | $ 2.96 | 61% | |||
2018 D | 30 000 | $ 3.76 | 1.9% | In sets only | ||||||||
2018 D | 40 000 | $ 7.40 | 0.8% | Proof | ||||||||
2018 F | 7 200 000 | $ 2.11 | $ 2.11 | $ 2.11 | $ 2.11 | $ 2.11 | $ 2.64 | $ 2.91 | 38% | |||
2018 F | 30 000 | $ 3.76 | 1.7% | In sets only | ||||||||
2018 F | 40 000 | $ 7.40 | 0.8% | Proof | ||||||||
2018 G | 4 200 000 | $ 2.11 | $ 2.11 | $ 2.11 | $ 2.64 | $ 2.91 | $ 2.91 | 33% | ||||
2018 G | 30 000 | $ 3.76 | 1.6% | In sets only | ||||||||
2018 G | 40 000 | $ 7.40 | 0.8% | Proof | ||||||||
2018 J | 6 300 000 | $ 2.11 | $ 2.11 | $ 2.11 | $ 2.96 | $ 2.96 | 32% | |||||
2018 J | 30 000 | $ 5.28 | 1.9% | In sets only | ||||||||
2018 J | 40 000 | $ 7.40 | 0.9% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Samnu, rheizs, Facundo, Myster X, TimoTaneli, Codiv, setare1304, Tomdd, mario.fiammelligmail.com, katsiaryna, Tobold, OlaM, Javali, fredyzh, David52, vareshkin, ab001, jelle, loran_ch, Oscar1972, Kuna, Leonie0721, chris24o1, liege_numismatique, titi68, vega50, Madeira, nukn, andferreira, Jams, 2euro_belgium, flomaster71, dgö15, tikaljo, asowsa, AdamZV, belette1974, sergiutm, brunodegap, agymerrc, IonelManaila, hilsjo1, francky, victor nascimento, gaubien …
» See the details of the coins available for swap