Issuer |
Federal Republic of Germany
![]() |
---|---|
Ruling authority |
Federal Republic (1949-date)
|
Type | Circulating commemorative coins |
Year | 2019 |
Value | 2 Euros 2 EUR = USD 2.28 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 139058 |
References | KM# 377![]() |
70th Anniversary of the Bundesrat
The design shows a highly detailed and finely sculpted rendering of the Bundesrat building. The upper half of the coin’s inner section includes the mint mark of the respective mint (‘A’, ‘D’, ‘F’, ‘G’ or ‘J’), the artist’s initials and the year ‘2019’. The lower half of the coin’s inner section contains the inscription ‘BUNDESRAT’ and Germany’s issuing country code ‘D’.
The coin’s outer ring depicts the 12 stars of the European flag.
Script: Latin
Lettering:
2019
G
BUNDESRAT
D
Translation: Federal Council
Engraver: Michael Otto
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering:
2 EURO
LL
Engraver: Luc Luycx
Reeded with inscription
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity and Justice and Freedom
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2019 A | 6 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.80 | $ 3.20 | 35% | ||||||
2019 A | 26 400 | $ 4.10 | BU set | 1.4% | |||||||||||
2019 A | 37 200 | $ 8.00 | Proof | 0.8% | |||||||||||
2019 D | 6 300 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.50 | $ 3.20 | 62% | ||||||
2019 D | 26 400 | $ 4.10 | BU set | 1.4% | |||||||||||
2019 D | 37 200 | $ 7.80 | Proof | 0.7% | |||||||||||
2019 F | 7 200 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.60 | $ 3.20 | 37% | |||||||
2019 F | 26 400 | $ 4.10 | BU set | 1.2% | |||||||||||
2019 F | 37 200 | $ 7.80 | Proof | 0.7% | |||||||||||
2019 G | 4 200 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.60 | $ 3.20 | 29% | ||||||
2019 G | 26 400 | $ 3.40 | BU set | 1.2% | |||||||||||
2019 G | 37 200 | $ 8.00 | Proof | 0.7% | |||||||||||
2019 J | 6 300 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.80 | $ 3.20 | 32% | ||||||
2019 J | 26 400 | $ 4.10 | BU set | 1.3% | |||||||||||
2019 J | 37 200 | $ 7.80 | Proof | 0.8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: smiver, Revenant994, moneta29, martin1024, katcha, Catz, Pigé, Ericopter, majmune, jonathan45, moneta, berekin, olivo23, Fablu, javiersuarez, _scheibei, skypy, habs83, Boubymomo, jvegario, djuric, David52, alek.sk, zdravko, mijo333, smalas, Phoenician, gabilife79, Cor247, smodeo, FoxThrowaway, rechicourt, Joao Costa, Facundo, Coclicolect, nikosdlk90, mikimaus, JorgePinto, BeltramiP, bencednv, Dejan, yann65, Oh-Moon, Jato2757, Lakotas, Sphnode, iraklis, cam, sywonder, jvc, fjrortega_79…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 101 Lot 897 ![]() |
18 Nov 2023 | Undetermined | UNC |
USD 14.79
(EUR 13.00) (+ buyer's premium) The lot includes several items. |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 112 Lot 945 ![]() |
10 Feb 2024 | Undetermined |
USD 11.38
(EUR 10.00) (+ buyer's premium) The lot includes several items. |
||
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 86 Lot 606 ![]() |
10 Jun 2023 | Undetermined |
USD 15.93
(EUR 14.00) (+ buyer's premium) The lot includes several items. |
||
© Katz Coins Notes & Supplies Corp. |