Country | Germany - Federal Republic |
---|---|
Period | Federal Republic (1949-date) |
Type | Circulating commemorative coin |
Year | 2019 |
Value | 2 Euro 2 EUR = 2.42 USD |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel center in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
70th Anniversary of the Bundesrat
The design shows a highly detailed and finely sculpted rendering of the Bundesrat building. The upper half of the coin’s inner section includes the mint mark of the respective mint (‘A’, ‘D’, ‘F’, ‘G’ or ‘J’), the artist’s initials and the year ‘2019’. The lower half of the coin’s inner section contains the inscription ‘BUNDESRAT’ and Germany’s issuing country code ‘D’.
The coin’s outer ring depicts the 12 stars of the European flag.
Lettering:
2019
A
BUNDESRAT
D
Engraver: Michael Otto
A map, next to the face value, shows the European continent without borders.
Lettering:
2 EURO
LL
Reeded with inscription
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity and Justice and Freedom
A | Berlin, Germany (1280-date) |
D | Bavarian State Mint (Bayerisches Hauptmünzamt), Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 A | 6,000,000 | 2.72 | 3.14 | 3.14 | 38% | |||||||
2019 A | 26,400 | 5.75 | 2% | In sets only | ||||||||
2019 A | 37,200 | 7.79 | 0.8% | Proof | ||||||||
2019 D | 6,300,000 | 2.42 | 2.42 | 2.42 | 2.72 | 3.26 | 64% | |||||
2019 D | 26,400 | 6.04 | 2% | In sets only | ||||||||
2019 D | 37,200 | 7.79 | 0.7% | Proof | ||||||||
2019 F | 7,200,000 | 2.42 | 2.63 | 3.02 | 3.14 | 42% | ||||||
2019 F | 26,400 | 4.30 | 1.9% | In sets only | ||||||||
2019 F | 37,200 | 7.79 | 0.7% | Proof | ||||||||
2019 G | 4,200,000 | 2.42 | 2.42 | 3.02 | 3.14 | 36% | ||||||
2019 G | 26,400 | 4.30 | 1.9% | In sets only | ||||||||
2019 G | 37,200 | 7.79 | 0.7% | Proof | ||||||||
2019 J | 6,300,000 | 2.42 | 2.42 | 3.38 | 3.14 | 35% | ||||||
2019 J | 26,400 | 4.30 | 2% | In sets only | ||||||||
2019 J | 37,200 | 7.79 | 1.0% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: akadotour, brunodegap, petitrocket, Alok, barsalex, sourcefinder, lulu17, Brave, sywonder, kingivanichi, jhatzi, aolson, Nico33370, smiver, Lakotas, Germancoincollector, eRBe56, szmata, Athos51000, niall97, martin1024, Stras67, landycollector, numis13006, birovescumirel, girador53, crimea62, Kostano, vodkito, bialy32, ghani, kuschelfreddy, sylwiab, tony164, dennis_hanoi, scrabblist, PLH28, MCANTO, ron blues, Statler, tiger, Luis Mari …
» See the details of the coins available for swap