Issuer |
France
![]() |
---|---|
King |
Henry III (Henri III) (1574-1589)
|
Type | Standard circulation coins |
Years | 1575-1589 |
Value | 1 Gold Ecu |
Currency | Livre tournois (1204-1795) |
Composition | Gold |
Weight | 3.37 g |
Diameter | 24.5 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 14707 |
References | Dy royales# 1121![]() ![]() ![]() ![]() ![]() |
Shield of France crowned with a six-rayed sun intersecting the legend at the top; mint letter at the tip of the shield.
Script: Latin
Lettering: HENRICVS·III·D☀️G·F·ET·POL·REX·G
Unabridged legend: HENRICUS III DEI GRATIA FRANCORUM ET POLONIAE REX
Translation: Henry III, by the grace of God, king of Franks and Poland.
Anille cross, fleur-de-lis, with pointed quatrefoil at centre.
Script: Latin
Lettering: ✠ CHRISTVS·REGNAT·VI·ET·IM·1579
Unabridged legend: CHRISTUS REGNAT VINCIT ET IMPERAT
Translation: Christ reigns, conquers and commands.
& | Aix-en-Provence, France (?-1786) |
9 | Rennes, France (?-1772) |
A | Compiègne, France (864-1134, 1589-1595) |
A | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
B | Rouen, France (?-1858) |
C | Saint-Lô, France (1275-1693) |
E | Tours, France |
F | Angers, France (mid 8th century - 1662) |
G | Poitiers, France |
H | La Rochelle, France (?-1837) |
K | Bordeaux, France (?-1880) |
M | Toulouse, France (?-1837) |
N | Montpellier, France |
O | Riom, France (1240-1768) |
P | Dijon, France |
S | Troyes, France |
T | Nantes, France (?-1837) |
Y | Bourges, France |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1575 A | |||||||||||||||
1575 B | 9 300 | ||||||||||||||
1575 K | |||||||||||||||
1576 A | |||||||||||||||
1576 B | |||||||||||||||
1576 G | |||||||||||||||
1576 H | |||||||||||||||
1576 K | |||||||||||||||
1576 M | |||||||||||||||
1577 & | |||||||||||||||
1577 A | |||||||||||||||
1577 B | |||||||||||||||
1577 H | |||||||||||||||
1578 A | |||||||||||||||
1578 B | |||||||||||||||
1578 C | |||||||||||||||
1578 E | 19 139 | ||||||||||||||
1578 F | 15F78 | ||||||||||||||
1578 G | |||||||||||||||
1578 H | |||||||||||||||
1578 K | |||||||||||||||
1578 M | 1578/6 | ||||||||||||||
1578 O | |||||||||||||||
1578 P | |||||||||||||||
1578 S | |||||||||||||||
1578 T | |||||||||||||||
1578 Y | |||||||||||||||
1579 A | |||||||||||||||
1579 B | 4 200 | ||||||||||||||
1579 C | |||||||||||||||
1579 F | |||||||||||||||
1579 G | |||||||||||||||
1579 H | |||||||||||||||
1579 K | |||||||||||||||
1579 M | |||||||||||||||
1579 T | |||||||||||||||
1579 Y | |||||||||||||||
1580 9 | |||||||||||||||
1580 A | |||||||||||||||
1580 B | |||||||||||||||
1580 E | |||||||||||||||
1580 F | |||||||||||||||
1580 H | |||||||||||||||
1581 A | |||||||||||||||
1581 B | |||||||||||||||
1581 E | |||||||||||||||
1581 N | |||||||||||||||
1581 T | |||||||||||||||
1582 A | |||||||||||||||
1582 B | |||||||||||||||
1583 A | |||||||||||||||
1583 B | |||||||||||||||
1584 A | |||||||||||||||
1584 B | |||||||||||||||
1585 B | |||||||||||||||
1585 E | |||||||||||||||
1586 A | |||||||||||||||
1586 B | |||||||||||||||
1586 E | |||||||||||||||
1586 H | |||||||||||||||
1587 9 | |||||||||||||||
1587 A | |||||||||||||||
1587 B | |||||||||||||||
1587 C | |||||||||||||||
1587 E | |||||||||||||||
1587 F | 15F87 | ||||||||||||||
1587 K | |||||||||||||||
1587 S | |||||||||||||||
1587 T | |||||||||||||||
1587 Y | |||||||||||||||
1588 9 | |||||||||||||||
1588 A | |||||||||||||||
1588 B | |||||||||||||||
1588 C | |||||||||||||||
1588 E | |||||||||||||||
1588 I | |||||||||||||||
1588 K | |||||||||||||||
1588 O | |||||||||||||||
1588 T | 1588/7 | ||||||||||||||
1589 & | |||||||||||||||
1589 9 | |||||||||||||||
1589 A | (fr) Frappé à Compiègne où etait alors transféré l'atelier monétaire de Paris, aux mains de la Ligue. | ||||||||||||||
1589 B | |||||||||||||||
1589 K | |||||||||||||||
1589 S |
No member from this site currently wants to exchange it.