Issuer |
Central African States
![]() |
---|---|
Issuing bank | Bank of Central African States (Banque des États de l'Afrique centrale) |
Type | Standard circulation coins |
Years | 1976-2003 |
Value | 50 Francs CFA 50 XAF = USD 0.09 |
Currency | CFA franc (Bank of Central African States, 1973-date) |
Composition | Nickel |
Weight | 4.7 g |
Diameter | 21.50 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 1802 |
References | KM# 11![]() ![]() |
Logo of Bank of Central African States (Giant Eland)
Script: Latin
Lettering:
BANQUE DES ETATS DE L'AFRIQUE CENTRALE
1976
Translation:
Central Bank of the Central African States
1976
Engraver: Robert Cochet
Denomination and design with agricultural products
Script: Latin
Lettering:
E
50
FRANCS
Engraver: Robert Cochet
Reeded
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1976 A | 10 000 000 | $ 2.40 | Chad | 7% | |||||||||||
1976 B | Central African Republic | 5% | |||||||||||||
1976 C | $ 0.57 | $ 1.70 | $ 3.40 | $ 4.10 | $ 5.50 | Congo | 8% | ||||||||
1976 D | $ 1.40 | $ 1.40 | $ 2.30 | $ 2.30 | Gabon | 17% | |||||||||
1976 E | $ 0.31 | $ 2.30 | $ 3.20 | Cameroon | 11% | ||||||||||
1977 A | $ 2.30 | $ 2.90 | Chad, | 6% | |||||||||||
1977 B | $ 2.30 | $ 2.30 | Central African Republic | 7% | |||||||||||
1977 C | Congo | 3% | |||||||||||||
1977 D | $ 1.10 | $ 1.80 | Gabon | 12% | |||||||||||
1977 E | $ 0.27 | $ 1.30 | $ 2.10 | $ 2.60 | $ 3.40 | Cameroon | 13% | ||||||||
1978 A | Chad | 3% | |||||||||||||
1978 B | Central African Republic | 2% | |||||||||||||
1978 C | Congo | 1.3% | |||||||||||||
1978 D | $ 1.80 | $ 1.80 | Gabon | 6% | |||||||||||
1979 B | Central African Republic | 1.0% | |||||||||||||
1979 E | $ 1.80 | $ 1.80 | Cameroon | 13% | |||||||||||
1980 A | $ 2.10 | $ 2.30 | Chad | 8% | |||||||||||
1980 C | $ 1.70 | Congo | 2% | ||||||||||||
1981 C | 1 000 000 | $ 1.70 | Congo | 4% | |||||||||||
1981 D | Gabon | 0.4% | |||||||||||||
1982 A | 3 000 000 | $ 3.40 | $ 3.90 | $ 5.00 | $ 5.70 | Chad | 8% | ||||||||
1983 B | 500 000 | Central African Republic | 1.9% | ||||||||||||
1983 D | 500 000 | $ 1.10 | $ 2.90 | Gabon | 4% | ||||||||||
1983 E | 500 000 | Cameroon | 2% | ||||||||||||
1984 A | 300 000 | Chad | 1.3% | ||||||||||||
1984 B | 500 000 | Central African Republic | 1.7% | ||||||||||||
1984 C | 2 000 000 | $ 0.75 | Congo | 5% | |||||||||||
1984 D | 2 500 000 | $ 0.54 | $ 0.54 | $ 2.00 | Gabon | 9% | |||||||||
1985 A | 3 000 000 | $ 2.30 | $ 2.90 | Chad | 6% | ||||||||||
1985 B | 800 000 | Central African Republic | 2% | ||||||||||||
1985 D | 2 500 000 | $ 1.00 | $ 2.30 | Gabon | 10% | ||||||||||
1986 B | 500 000 | Central African Republic | 1.7% | ||||||||||||
1986 C | 300 000 | Congo | 0.8% | ||||||||||||
1986 E | 2 500 000 | $ 1.10 | $ 3.70 | $ 4.50 | $ 5.10 | Cameroon | 6% | ||||||||
1988 B | 500 000 | Central African Republic | 1.4% | ||||||||||||
1989 A | 1 500 000 | Chad | 1.9% | ||||||||||||
1990 A | Chad | 2% | |||||||||||||
1990 B | Central African Republic | 3% | |||||||||||||
1991 A | 2 000 000 | Chad | 3% | ||||||||||||
1996 | 5 900 000 | $ 0.58 | $ 0.58 | $ 1.90 | $ 1.90 | $ 2.70 | 12% | ||||||||
1998 | 14 000 000 | $ 0.46 | $ 0.76 | $ 1.80 | $ 3.20 | $ 3.20 | 15% | ||||||||
2003 | $ 0.94 | $ 0.94 | $ 1.10 | $ 4.00 | $ 4.00 | 14% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Szavincent, scorpion36, omar_h, Arya ansh, manach, Béchot, JoachimSdl, Graziella, Jpand, AB Coins, goodasgold, Bakelis, Pigé, Purnac, Sneev, Taurog, Partiota85, pictavien, char64, jarka1456, jald1960, cofon, Sisilija, Frenchlover, jcdelier, mariogonsan, TONY28, elcdral, stanza, numis27, Tougne, mijo333, Tomzion, gagaouze, TITI51, akadotour, Copere, Assur, capa61, balder23, Wolf25, Lukas1948, Pierrelain28, Kuna, gyoschak, lolo70, Domy39, oynbcn, smiver, baros698, Baptiste50…
» See the details of the coins available for swap