Issuer |
Cyprus
![]() |
---|---|
Ruling authority |
Republic (1960-date)
|
Type | Standard circulation coins |
Years | 2008-2024 |
Value | 20 Euro Cents 0.20 EUR = USD 0.23 |
Currency | Euro (2008-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 3 December 2007 |
Number | N# 2177 |
References | KM# 82![]() ![]() |
Kyrenia ship, a trading vessel which dates back to the fourth century BC and a symbol of Cyprus’s seafaring history and its importance as a centre of trade
Scripts: Greek, Latin
Lettering: ΚΥΠΡΟΣ·2008·KIBRIS
Engravers: Tatiana Sotiropoulou, Erik Maell
The reverse of the coin shows a geographical image of Europe; it also features the numerals 20 and the inscription EURO CENT.
Script: Latin
Lettering:
20
LL
EURO
CENT
Engraver: Luc Luycx
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2008 | 64 930 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.57 | $ 0.57 | 88% | ||||||
2008 | 70 000 | $ 1.60 | BU set, mint of Finland | 4% | |||||||||||
2009 | 985 000 | $ 0.23 | $ 0.46 | $ 0.60 | 9% | ||||||||||
2009 | 15 000 | $ 1.10 | BU set, mint of Finland | 1.1% | |||||||||||
2010 | 200 000 | $ 0.23 | $ 0.82 | $ 0.82 | 6% | ||||||||||
2011 | 190 000 | $ 0.23 | $ 0.57 | $ 0.73 | 6% | ||||||||||
2011 | 10 000 | $ 1.10 | BU set, mint Bank of Greece | 1.0% | |||||||||||
2012 | 1 000 000 | $ 0.82 | $ 0.95 | $ 0.95 | 6% | ||||||||||
2012 | 12 000 | $ 1.60 | BU set, mint Bank of Greece | 0.9% | |||||||||||
2013 | 90 000 | $ 0.47 | $ 0.54 | $ 0.57 | 4% | ||||||||||
2013 | 10 000 | $ 1.70 | BU set, mint Bank of Greece | 0.8% | |||||||||||
2014 | 100 000 | $ 0.70 | $ 0.70 | $ 0.70 | 6% | ||||||||||
2014 | 7 000 | $ 1.10 | BU set, mint Bank of Greece | 0.9% | |||||||||||
2015 | 100 000 | $ 0.65 | $ 0.66 | $ 0.66 | 5% | ||||||||||
2015 | 7 000 | $ 2.10 | BU set, mint Bank of Greece | 0.8% | |||||||||||
2016 | 100 000 | $ 0.68 | 4% | ||||||||||||
2016 | 7 000 | $ 1.80 | BU set, mint Bank of Greece | 0.7% | |||||||||||
2017 | 95 000 | $ 0.54 | 3% | ||||||||||||
2017 | 5 000 | $ 1.70 | BU set, mint Bank of Greece | 0.7% | |||||||||||
2018 | 95 000 | $ 0.57 | 3% | ||||||||||||
2018 | 5 000 | $ 2.70 | BU set, mint Bank of Greece | 0.7% | |||||||||||
2019 | 6 095 000 | $ 0.23 | $ 0.50 | $ 0.61 | $ 0.61 | 6% | |||||||||
2019 | 5 000 | $ 1.70 | BU set, mint Bank of Greece | 0.4% | |||||||||||
2020 | 4 295 000 | $ 0.46 | $ 0.55 | $ 0.55 | 3% | ||||||||||
2020 | 5 000 | $ 1.70 | BU set, mint Bank of Greece | 0.5% | |||||||||||
2021 | 4 800 000 | $ 0.46 | 2% | ||||||||||||
2021 | 5 000 | $ 1.70 | BU set, mint Bank of Greece | 0.4% | |||||||||||
2022 | 5 165 000 | $ 0.57 | 2% | ||||||||||||
2022 | 5 000 | $ 2.30 | BU set, mint Bank of Greece | 0.4% | |||||||||||
2023 | 245 000 | $ 0.46 | 1.5% | ||||||||||||
2023 | 5 000 | $ 3.40 | BU | 0.3% | |||||||||||
2024 | 100 000 | $ 0.57 | 1.3% | ||||||||||||
2024 | BU | 0.2% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: JorgePinto, One_million_Coins, JustLikeMC, gregory41, micoinllection, cercafil1966, michaelalain, Meridio, rmj, Urbanja5, Pintarola, JAN1, sentiero59, Joao Costa, DavidB, Oceans, Trip85, susurin6, Raminjaff, Ricarda, Oh-Moon, azyza, vega50, Sphnode, armandos, Ljubomir222, skypy, veverica, Arvpoc, djuric, smalas, LXNR, Salaction, inthenite, Cybertraque, Tomzion, levshilo, afercot, sroussos, Serpgarcia, WillemdeJong, char64, belluco marco, CREPOSUC, Chencho, Radino3, djbroth, alcest, rivers7, spapadak44, albinh…
» See the details of the coins available for swap