Issuer |
Malta
![]() |
---|---|
Ruling authority |
Republic (1974-date)
|
Type | Standard circulation coins |
Years | 2008-2024 |
Value | 20 Euro Cents 0.20 EUR = USD 0.23 |
Currency | Euro (2008-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 10 December 2007 |
Number | N# 2185 |
References | KM# 129![]() ![]() |
The arms of Malta, with the country name to the left and the date to the right. The outer ring bears the 12 stars of Europe.
Script: Latin
Lettering:
MALTA 2008
REPUBBLIKA TA' MALTA
Translation:
Malta 2008
Republic of Malta
Engraver: Noel Galea Bason
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering:
20
LL
EURO
CENT
Engraver: Luc Luycx
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
F | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2008 F | 40 000 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.41 | $ 0.57 | "F" mark in Star | 91% | |||||
2008 F | 50 000 | $ 1.10 | "F" mark in Star; BU set | 5% | |||||||||||
2011 | 50 000 | $ 1.40 | BU set | 3% | |||||||||||
2012 | 50 000 | $ 1.80 | BU set | 3% | |||||||||||
2013 | 35 000 | $ 2.90 | BU set | 3% | |||||||||||
2014 | 25 000 | $ 2.30 | BU set | 2% | |||||||||||
2015 | 30 000 | $ 1.80 | BU set | 2% | |||||||||||
2016 F | 200 000 | $ 0.23 | $ 0.42 | $ 0.42 | $ 1.10 | 5% | |||||||||
2016 F | 30 000 | $ 1.60 | BU set | 1.8% | |||||||||||
2017 F | 25 000 | $ 1.10 | BU set | 2% | |||||||||||
2018 F | 15 000 | $ 1.50 | BU set | 1.9% | |||||||||||
2019 F | 3 500 000 | $ 0.23 | $ 0.23 | $ 1.70 | 3% | ||||||||||
2019 F | 15 000 | $ 1.10 | BU set | 1.6% | |||||||||||
2020 F | 1 500 000 | $ 0.23 | $ 0.23 | $ 0.46 | 2% | ||||||||||
2020 F | 10 000 | $ 1.10 | In Sets | 1.1% | |||||||||||
2021 F | 2 500 000 | $ 0.23 | $ 0.23 | $ 0.27 | $ 0.40 | 4% | |||||||||
2021 F | 11 000 | $ 1.70 | In Sets | 0.9% | |||||||||||
2022 | 1 000 000 | 1.2% | |||||||||||||
2022 | 10 000 | $ 2.30 | In Sets; Royal Dutch Mint | 0.8% | |||||||||||
2023 | 1 800 000 | 0.2% | |||||||||||||
2023 | 10 000 | $ 1.20 | In Sets | 0.7% | |||||||||||
2024 | 1 000 000 | 0.02% | |||||||||||||
2024 | 10 000 | $ 1.20 | In Sets | 0.8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: georgeadryan, berekin, COINMAN1, batirrol78, joaofabiobortolanza, moncourtois, Edilan, asowsa, Oh-Moon, LXNR, ninique83, landycollector, gagaouze, Christopherus13, ragnaroun, Cor247, jr-tel, gapuchebi, Wallis411, nmasena, skyboy, vega50, Joao Costa, markos_222, jdgarcia, cobrapel, francky, juandero, montana2011, sywonder, Jaume, zoelles, AC7588, Berlin-coins, volver, ives, Cerlo0401, islander 63, JME.ENGELS, edualber, Potator II, ananthk, rmj, Urbanja5, manumocellin, Guango, kezzerdrix, ragi001c, supercinq, generaldarian, DNO 14…
» See the details of the coins available for swap