Issuer |
Argentina
![]() |
---|---|
Period |
Federal Republic (1861-date)
|
Type | Standard circulation coin |
Years | 1896-1942 |
Value | 10 Centavos (0.10 ARM) |
Currency | Peso moneda nacional (1881-1969) |
Composition | Copper-nickel (Cu 75 Ni 25) |
Weight | 3 g |
Diameter | 19 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 January 1943 |
Number | N# 2594 |
References |
KM# 35, ![]() And 5 more volumes.
Héctor Carlos Janson; 2020. La moneda circulante en el territorio argentino, 1574-2019 (3rd edition). Héctor Carlos Janson, Buenos Aires, Argentina.
Schön# 38 ![]() And 2 more volumes. |
Freedom head Oudine, wearing a Phrygian cap to the left, with the date below and the country name above around the rim
Script: Latin
Lettering:
REPUBLICA ARGENTINA
* 1933 *
Translation: Argentine Republic
Value within wreath
Script: Latin
Lettering:
10
CENTAVOS
Reeded
© DMK Collection
Previously KM#10
In 1919 and 1920, planchets for these coins where manufactured at the United States Mint in Philadelphia.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1896 | 1 877 182 | $ 0.21 | $ 9.60 | 6% | |||||||||
1897 | 8 581 588 | $ 0.63 | $ 0.63 | $ 1.50 | $ 1.50 | $ 2.70 | 13% | ||||||
1898 | 8 533 635 | $ 0.95 | $ 1.10 | $ 1.20 | $ 3.10 | 13% | |||||||
1899 | 8 889 182 | $ 0.51 | $ 0.51 | $ 1.10 | $ 1.10 | 12% | |||||||
1905 | 3 784 704 | $ 1.30 | $ 2.20 | $ 2.20 | $ 2.20 | 7% | |||||||
1906 | 3 853 744 | $ 1.20 | $ 1.20 | $ 6.30 | 7% | ||||||||
1907 | 2 355 249 | $ 4.90 | $ 6.60 | 5% | |||||||||
1908 | 2 279 812 | $ 2.70 | 6% | ||||||||||
1909 | 3 738 727 | $ 2.10 | $ 2.90 | 8% | |||||||||
1910 | 3 025 558 | $ 0.95 | $ 2.90 | 6% | |||||||||
1911 | 2 142 442 | $ 2.50 | $ 2.50 | $ 2.50 | 6% | ||||||||
1912 | 2 992 557 | $ 1.30 | $ 1.30 | $ 1.30 | $ 1.50 | 7% | |||||||
1913 | 1 827 707 | $ 1.60 | $ 2.40 | $ 3.80 | $ 3.80 | 5% | Top of the "3" is round | ||||||
1914 | 750 733 | $ 3.30 | $ 7.10 | $ 13 | $ 13 | 4% | |||||||
1915 | 2 607 466 | $ 0.81 | $ 1.10 | $ 1.10 | 7% | ||||||||
1916 | 835 059 | $ 13 | $ 13 | 4% | |||||||||
1918 | 3 897 193 | $ 0.86 | $ 1.30 | $ 2.70 | 10% | ||||||||
1919 | 2 516 838 | $ 0.33 | $ 0.81 | 7% | |||||||||
1920 | 7 508 887 | $ 0.71 | $ 0.71 | $ 0.71 | $ 1.20 | $ 2.40 | 15% | ||||||
1921 | 11 563 988 | $ 0.20 | $ 0.86 | $ 1.00 | $ 1.10 | $ 2.10 | 19% | ||||||
1922 | 6 541 955 | $ 0.36 | $ 1.00 | $ 1.50 | 13% | ||||||||
1923 | 5 300 614 | $ 0.82 | $ 0.92 | $ 1.50 | 13% | ||||||||
1924 | 3 488 549 | $ 0.94 | $ 1.10 | 10% | |||||||||
1925 | 5 414 963 | $ 0.57 | $ 0.69 | $ 1.10 | $ 4.90 | 13% | |||||||
1926 | 5 055 000 | $ 0.39 | $ 0.55 | $ 0.72 | $ 1.50 | $ 2.10 | 12% | ||||||
1927 | 5 205 000 | $ 0.42 | $ 0.42 | $ 0.42 | $ 0.64 | 12% | |||||||
1928 | 8 255 021 | $ 0.19 | $ 0.54 | $ 0.88 | $ 0.90 | $ 1.10 | 15% | ||||||
1929 | 2 500 934 | $ 0.94 | $ 1.10 | 9% | |||||||||
1930 | 14 585 586 | $ 0.88 | $ 0.88 | $ 0.88 | $ 0.88 | 18% | Top of the "3" is round | ||||||
1931 | 892 873 | $ 5.30 | 6% | Top of the "3" is flat | |||||||||
1933 | 5 393 968 | $ 0.32 | $ 0.46 | $ 0.92 | $ 1.30 | 14% | |||||||
1934 | 3 318 887 | $ 0.55 | $ 0.96 | $ 1.10 | 10% | ||||||||
1935 | 1 018 344 | $ 1.10 | $ 2.80 | 6% | |||||||||
1936 | 3 000 433 | $ 0.20 | $ 0.86 | $ 1.10 | 11% | ||||||||
1937 | 11 765 992 | $ 0.27 | $ 0.27 | $ 0.89 | $ 0.89 | 22% | |||||||
1938 | 10 494 600 | $ 0.51 | $ 0.51 | $ 0.73 | $ 0.73 | 19% | |||||||
1939 | 5 585 472 | $ 0.74 | $ 0.74 | $ 0.88 | $ 1.90 | 15% | |||||||
1940 | 3 955 431 | $ 0.75 | $ 0.92 | $ 0.96 | 12% | ||||||||
1941 | 4 101 405 | $ 0.54 | $ 0.75 | $ 0.75 | 13% | ||||||||
1942 | 2 962 332 | $ 0.43 | $ 0.76 | $ 0.76 | 12% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Gerreke, Blair.Gilmore, pero01, Rooxs, JoachimSdl, Adamc, stirner667, gvaicika, gianluca4, cavalierrogue, vasyli, Alfredo Sebastián Golemba, Pipo7, Arnootje47, pdekeyse, Cvetan, kommodore, aragorn1980, bbybugs, nicolo.magnani, pyros09100, SergheiSein, crimea62, Carlos Cerrato, Pibe50, italyprime, Facundo, rpdavids83, numista1981, gagaouze, Jagovruni9, yahel, Buschigel, Marc-AntoineV, mad, bonzis, l-ajaiste-21, Jpand, CoinMatt, Germancoincollector, letocapo, Graziella, erniemix, Emilie80, Purnac, Diego Garcia, kingalex, Lucas22monteiro, Matias Fernando, zdravko, Numismater…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 63 Lot 3386 ![]() |
26 Jul 2022 | 1898 | XF |
USD 5.35
(EUR 5.00) (+ buyer's premium) The lot includes several items. |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 79 Lot 1858 ![]() |
21 Mar 2023 | 1910 | AU |
USD 13.91
(EUR 13.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |