Country | Argentina |
---|---|
Period |
Federal Republic (1861-date) |
Type | Standard circulation coin |
Years | 1896-1942 |
Value | 10 Centavos (0.10 ARM) |
Currency | Peso moneda nacional (1881-1969) |
Composition | Copper-nickel |
Weight | 3 g |
Diameter | 19 mm |
Thickness | 1.3 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 01-01-1943 |
References |
KM#
35,
Héctor Carlos Janson; 2011. La moneda circulante en el territorio argentino, 1574-2010 (2nd edition). Héctor Carlos Janson, Buenos Aires, Argentina.
Schön#
38
|
Freedom head Oudine, wearing a Phrygian cap to the left, with the date below and the country name above around the rim
Lettering:
REPUBLICA ARGENTINA
* 1933 *
Translation:
Republic of Argentina
1933
Value within wreath
Lettering:
10
CENTAVOS
Reeded
Previously KM#10
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 | 1,877,182 | 2.79 | 19.76 | 6% | ||||||||
1897 | 8,581,588 | 2.71 | 1.00 | 2.10 | 4.27 | 13% | ||||||
1898 | 8,533,635 | 1.10 | 0.89 | 2.30 | 13% | |||||||
1899 | 8,889,182 | 1.26 | 1.49 | 12% | ||||||||
1905 | 3,784,704 | 9.52 | 6% | |||||||||
1906 | 3,853,744 | 9.52 | 6% | |||||||||
1907 | 2,355,249 | 5.41 | 5% | |||||||||
1908 | 2,279,812 | 6% | ||||||||||
1909 | 3,738,727 | 2.37 | 3.18 | 8% | ||||||||
1910 | 3,025,558 | 2.01 | 9.88 | 6% | ||||||||
1911 | 2,142,442 | 1.61 | 2.92 | 6% | ||||||||
1912 | 2,992,557 | 2.71 | 0.36 | 7.14 | 7% | |||||||
1913 | 1,827,707 | 10.30 | 5% | Top of the "3" is round | ||||||||
1914 | 750,733 | 16.69 | 39.53 | 4% | ||||||||
1915 | 2,607,466 | 1.19 | 2.91 | 2.02 | 7% | |||||||
1916 | 835,059 | 4% | ||||||||||
1918 | 3,897,193 | 0.51 | 1.43 | 2.95 | 10% | |||||||
1919 | 2,516,838 | 0.90 | 7% | |||||||||
1920 | 7,508,887 | 0.30 | 1.04 | 1.19 | 15% | |||||||
1921 | 11,563,988 | 0.31 | 1.30 | 1.30 | 2.38 | 19% | ||||||
1922 | 6,541,955 | 0.40 | 1.10 | 1.64 | 13% | |||||||
1923 | 5,300,614 | 1.10 | 1.02 | 1.98 | 12% | |||||||
1924 | 3,488,549 | 1.02 | 1.98 | 10% | ||||||||
1925 | 5,414,963 | 0.65 | 0.77 | 1.19 | 5.49 | 13% | ||||||
1926 | 5,055,000 | 0.98 | 1.63 | 2.13 | 12% | |||||||
1927 | 5,205,000 | 0.21 | 0.40 | 11% | ||||||||
1928 | 8,255,021 | 0.42 | 0.98 | 1.11 | 15% | |||||||
1929 | 2,500,934 | 1.98 | 9% | |||||||||
1930 | 14,585,586 | 0.31 | 0.75 | 1.42 | 18% | Top of the "3" is round | ||||||
1931 | 892,873 | 5.92 | 6% | Top of the "3" is flat | ||||||||
1933 | 5,393,968 | 1.08 | 1.02 | 1.46 | 14% | |||||||
1934 | 3,318,887 | 1.07 | 1.19 | 10% | ||||||||
1935 | 1,018,344 | 1.05 | 6% | |||||||||
1936 | 3,000,433 | 0.20 | 1.19 | 1.19 | 11% | |||||||
1937 | 11,765,992 | 0.30 | 1.02 | 0.99 | 22% | |||||||
1938 | 10,494,600 | 0.49 | 0.85 | 0.58 | 20% | |||||||
1939 | 5,585,472 | 0.98 | 2.13 | 15% | ||||||||
1940 | 3,955,431 | 1.02 | 1.07 | 12% | ||||||||
1941 | 4,101,405 | 0.06 | 0.83 | 1.96 | 13% | |||||||
1942 | 2,962,332 | 0.45 | 0.99 | 1.19 | 12% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: zoelles, mast, Etangua, HRNumis, grumz, Rui-Manuel, LP33, FCamacho, Roberto-9558, Numismatica Cuyo, Robert T, borzacsko, RSA2000ff, greg_ya, 1983max, Pablo Ezequiel, fredyzh, ernesto, EMN-cba, golden04051, DmaxCoins, Cappelletti3, Sisilija, wkonijn, cristian ferreyra, vasyli, bonzis, gatuzo, AndreiG, schidani, chitin, pyros09100, josh-nativ-AR, Oceans, cecuartas, bbybugs, Quijote2014 …
» See the details of the coins available for swap