Issuer |
Andorra
![]() |
---|---|
Co-prince |
Joan Enric Vives i Sicília (2003-date)
|
Type | Standard circulation coins |
Years | 2014-2024 |
Value | 1 Euro Cent 0.01 EUR = USD 0.011 |
Currency | Euro (2014-date) |
Composition | Copper plated steel |
Weight | 2.3 g |
Diameter | 16.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 68386 |
References | KM# 520![]() ![]() |
In the foreground a Pyrenean chamois (Rupicapra pyrenaica) and, in the background, a Bearded vulture (Gypaetus barbatus) in flight over a mountainous landscape. Around twelve five-pointed stars representing the European Union.
Script: Latin
Lettering:
ANDORRA
2017
Engraver: Ruben da Silva Carpio
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Script: Latin
Lettering:
1 EURO CENT
LL
Engraver: Luc Luycx
Plain
© Cyrillius
Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) | |
Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2014 | 60 000 | $ 10 | 11% | ||||||||||||
2014 | 70 000 | $ 4.00 | BU set | 13% | |||||||||||
2014 | 70 000 | Euro Lots UNC for residents of Andorra | 1.4% | ||||||||||||
2014 | 3 000 | Proof | 0.9% | ||||||||||||
2015 | 40 000 | $ 3.40 | BU set | 10% | |||||||||||
2016 | 35 000 | $ 2.10 | BU set | 7% | |||||||||||
2017 | 2 582 395 | $ 0.49 | $ 0.74 | $ 0.74 | $ 1.20 | 41% | |||||||||
2017 | 22 000 | $ 1.70 | BU set | 8% | |||||||||||
2018 | 3 430 000 | $ 0.01 | $ 0.01 | $ 0.75 | $ 0.85 | $ 0.85 | 26% | ||||||||
2018 | 20 000 | $ 3.10 | BU set | 4% | |||||||||||
2019 | 2 447 000 | $ 0.46 | $ 0.46 | $ 0.83 | $ 0.85 | 24% | |||||||||
2019 | 15 000 | $ 1.10 | BU set | 4% | |||||||||||
2020 | 12 000 | $ 3.20 | BU set | 4% | |||||||||||
2021 | 200 000 | 3% | |||||||||||||
2021 | 10 500 | $ 1.20 | BU set | 3% | |||||||||||
2022 | 700 000 | $ 1.70 | $ 2.00 | $ 2.20 | 4% | ||||||||||
2022 | 10 500 | $ 1.10 | BU set | 3% | |||||||||||
2023 | 10 500 | $ 1.10 | BU set | 2.0% | |||||||||||
2024 | 7 000 | BU set | 1.3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: BURSTYNNUS, PaulNumis, davidhs, Secret7731, veverica, pepe_pst, azyza, mocraj, eurosthetics, Pintarola, laurent, jozefpalik, gonparper, Eduardo51, vega50, Nico33370, leini21, habs83, djbroth, sentieroit, Robert T, numis13006, fjrortega_79, Jpand, albinh, apoorav, Stara dziwko, pepelu, jadelbarco, oynbcn, janez kralj, gabilife79, Cybertraque, mojitopt, Dmitry Artemov, CJPcc, Ignasi, pjrcavaco, Bakelis, rubenvp95, barnynv, olivo23, Atunero, magneto47, lanotte, l-ajaiste-21, jomu43, JorgePinto, mbandi, Buschigel, sywonder…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 131 Lot 275 ![]() |
26 Jun 2024 | Undetermined | UNC |
USD 29.61
(EUR 26.00) (+ buyer's premium) The lot includes several items. |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 98 Lot 439 ![]() |
14 Oct 2023 | Undetermined |
USD 17.09
(EUR 15.00) (+ buyer's premium) The lot includes several items. |
||
© Katz Coins Notes & Supplies Corp. |