Issuer |
Spain
![]() |
---|---|
King |
Felipe VI (2014-date)
|
Type | Standard circulation coins |
Years | 2015-2025 |
Value | 2 Euros 2 EUR = USD 2.28 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 69470 |
References | KM# 1328![]() ![]() |
Head of King Felipe VI facing left and the twelve stars of Europe.
Script: Latin
Lettering:
ESPAÑA 2015
M
Translation: Spain
Engraver: Luis José Díaz Salas
Second map of Europe symbolizing the gathering of the fifteen nations of the European Union and twelve stars (six above and six below map).
Script: Latin
Lettering:
2 EURO
LL
Engraver: Luc Luycx
Finely ribbed with edge lettering: six times the sequence "2 * * " alternately upright and inverted.
Script: Latin
Lettering: 2 ** 2 ** 2 ** 2 ** 2 ** 2 **
© Cyrillius
Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2015 M | 4 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.90 | $ 3.40 | 61% | ||||||
2015 M | 59 225 | $ 16 | BU set | 2% | |||||||||||
2015 M | 1 700 | Proof | 0.3% | ||||||||||||
2016 M | 4 700 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.90 | 38% | ||||||
2016 M | 69 648 | $ 7.80 | BU set | 1.4% | |||||||||||
2016 M | 1 040 | Proof | 0.3% | ||||||||||||
2017 M | 500 000 | $ 2.30 | $ 2.90 | $ 3.10 | $ 3.10 | 16% | |||||||||
2017 M | 8 300 | BU set | 1.1% | ||||||||||||
2017 M | 1 020 | Proof | 0.11% | ||||||||||||
2018 M | 300 000 | $ 2.30 | $ 2.40 | $ 2.40 | $ 3.40 | $ 3.40 | 13% | ||||||||
2018 M | 12 600 | $ 9.10 | BU set | 1.8% | |||||||||||
2018 M | 1 200 | Proof | 0.3% | ||||||||||||
2019 M | 500 000 | $ 2.30 | $ 2.90 | $ 2.90 | 14% | ||||||||||
2019 M | 9 941 | $ 14 | BU | 0.7% | |||||||||||
2019 M | 878 | Proof | 0% | ||||||||||||
2020 M | 4 300 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | 17% | |||||||||
2020 M | 15 000 | $ 13 | BU set | 1.1% | |||||||||||
2020 M | 1 500 | Proof | 0.07% | ||||||||||||
2021 M | 3 700 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | $ 3.40 | 13% | ||||||||
2021 M | $ 11 | BU set | 0.8% | ||||||||||||
2021 M | Proof | 0.07% | |||||||||||||
2022 M | 1 000 000 | $ 2.30 | $ 2.90 | 11% | |||||||||||
2022 M | BU set | 0.6% | |||||||||||||
2022 M | Proof | 0.15% | |||||||||||||
2023 M | $ 2.30 | $ 3.20 | $ 3.40 | 9% | |||||||||||
2023 M | 12 000 | $ 9.10 | BU set | 0.9% | |||||||||||
2023 M | 1 500 | Proof | 0.15% | ||||||||||||
2024 M | $ 3.30 | 6% | |||||||||||||
2024 M | BU set | 0.3% | |||||||||||||
2024 M | Proof | 0.04% | |||||||||||||
2025 M | $ 3.30 | 2% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: bencoins, jpedrorodrigues, jvc, Ericopter, Kalamata5, manach, marmotteph, gonparper, VictorB, fjrortega_79, jsalvatm, bois67, barnynv, Jaime Lerin, HRNumis, fernandoxisto, skypy, zelito-200, Pedro A. Nieto, Shippy, l-ajaiste-21, Robert T, EstebanAG, Pintarola, capa61, DavidB, Cu/ni zehner, Jmalemlu, L.A., maor1973, cabre, Chencho, micoinllection, Miguel P, Angel, migzar, Fablu, sergiogrcsnchez, fgvcoin, kebyx, rivers7, Manuel Gomes, afercot, ValerioHispa, antimadridista, cofon, javiersuarez, Joao Costa, crimea62, gapuchebi, JAN1…
» See the details of the coins available for swap