Issuer |
Portugal
![]() |
---|---|
Ruling authority |
Third Republic (1974-date)
|
Type | Standard circulation coins |
Years | 1986-2001 |
Value | 5 Escudos (5 PTE) |
Currency | Escudo (1911-2001) |
Composition | Nickel brass (79% Copper, 20% Zinc, 1% Nickel) |
Weight | 5.25 g |
Diameter | 21.1 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 28 February 2002 |
Number | N# 773 |
References | KM# 632![]() ![]() |
Series: System 1981-2001
The arms of Portugal with a knot above, date at the end of circular legend.
Script: Latin
Lettering: REPUBLICA PORTUGUESA 1999
Translation: Republic of Portugal
Engraver: Hélder Batista
A stained glass window above denomination.
Script: Latin
Lettering:
5
ESCUDOS
H BATISTA incm
Unabridged legend: Imprensa Nacional Casa da Moeda
Translation: National Mint Press
Engraver: Hélder Batista
Reeded
© Walter_Scott
INCM | Imprensa Nacional - Casa da Moeda, Lisbon, Portugal |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1986 | 21 426 000 | $ 0.08 | $ 0.09 | $ 0.17 | $ 0.34 | $ 0.40 | $ 0.43 | $ 1.40 | 26% | ||||||
1986 | 50 000 | $ 1.10 | In sets only | 0.7% | |||||||||||
1987 | 40 548 000 | $ 0.16 | $ 0.16 | $ 0.17 | $ 0.23 | $ 0.29 | $ 0.49 | $ 0.58 | 34% | ||||||
1987 | 50 000 | $ 0.97 | In sets only | 0.7% | |||||||||||
1988 | 19 382 000 | $ 0.10 | $ 0.11 | $ 0.14 | $ 0.23 | $ 0.36 | $ 0.57 | $ 0.57 | 23% | ||||||
1988 | 20 000 | In sets only | 0.4% | ||||||||||||
1989 | 27 641 000 | $ 0.13 | $ 0.13 | $ 0.17 | $ 0.23 | $ 0.26 | $ 0.26 | $ 0.86 | 27% | ||||||
1989 | 50 000 | $ 0.97 | In sets only | 0.7% | |||||||||||
1990 | 77 977 000 | $ 0.07 | $ 0.13 | $ 0.17 | $ 0.23 | $ 0.26 | $ 0.31 | $ 0.86 | 46% | ||||||
1990 | 50 000 | $ 1.10 | In sets only | 0.9% | |||||||||||
1991 | 32 000 000 | $ 0.06 | $ 0.13 | $ 0.17 | $ 0.23 | $ 0.34 | $ 0.34 | $ 0.65 | 27% | ||||||
1991 | 20 000 | $ 0.86 | In sets only | 0.6% | |||||||||||
1992 | 16 000 000 | $ 0.04 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.40 | $ 0.46 | $ 0.75 | 19% | ||||||
1992 | 20 000 | $ 1.10 | In sets only | 0.6% | |||||||||||
1993 | 8 300 000 | $ 0.17 | $ 0.24 | $ 0.26 | $ 0.57 | $ 0.86 | 12% | ||||||||
1993 | 20 000 | $ 1.10 | In sets only | 0.5% | |||||||||||
1993 | 5 000 | Proof | 0.16% | ||||||||||||
1994 | 6 360 000 | $ 0.11 | $ 0.18 | $ 0.23 | $ 0.23 | $ 0.33 | $ 0.43 | $ 0.73 | 11% | ||||||
1994 | 20 000 | $ 1.10 | In sets only | 0.5% | |||||||||||
1994 | 7 000 | Proof | 0.18% | ||||||||||||
1995 | 8 000 000 | $ 0.14 | $ 0.23 | $ 0.23 | $ 0.29 | $ 0.36 | $ 1.10 | 11% | |||||||
1995 | 50 000 | $ 0.99 | In sets only | 0.5% | |||||||||||
1995 | 5 000 | Proof | 0.19% | ||||||||||||
1996 | 10 000 000 | $ 0.23 | $ 0.32 | $ 0.46 | $ 0.46 | $ 0.86 | 12% | ||||||||
1996 | 15 000 | In sets only | 0.4% | ||||||||||||
1996 | 5 000 | $ 1.10 | Proof | 0.3% | |||||||||||
1997 | 16 000 000 | $ 0.11 | $ 0.23 | $ 0.24 | $ 0.46 | $ 0.57 | $ 0.57 | 16% | |||||||
1997 | 20 000 | In sets only | 0.5% | ||||||||||||
1997 | 10 000 | $ 0.86 | Proof | 0.4% | |||||||||||
1998 | 71 469 000 | $ 0.07 | $ 0.14 | $ 0.23 | $ 0.23 | $ 0.29 | $ 0.29 | $ 0.52 | 31% | ||||||
1998 | 16 500 | $ 1.10 | In sets only | 0.6% | |||||||||||
1998 | 7 800 | Proof | 0.5% | ||||||||||||
1999 | 48 531 000 | $ 0.14 | $ 0.30 | $ 0.36 | $ 0.46 | $ 0.46 | $ 0.57 | 19% | |||||||
1999 | 15 000 | In sets only | 0.5% | ||||||||||||
1999 | 15 000 | Proof | 0.19% | ||||||||||||
2000 | 1 000 000 | $ 0.46 | $ 0.57 | $ 0.57 | $ 0.78 | 5% | |||||||||
2000 | 10 000 | In sets only | 0.4% | ||||||||||||
2000 | 5 000 | Proof | 0.2% | ||||||||||||
2001 | 250 000 | $ 1.10 | $ 1.10 | $ 1.10 | 4% | ||||||||||
2001 | 50 000 | $ 1.80 | In sets only | 0.9% | |||||||||||
2001 | 10 000 | $ 2.30 | Proof | 0.3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: norbert.banhidi, vincentc68, Karolus, Fisherman1959, stanza, georgeadryan, JorgePinto, JPcoins, spapadak44, felipeabatti, Heinz-Uwe, Tomy69, CentVingt, Xaby11, diegouzeda, Paulinumis, eRBe56, gasmarfon, jvc, franc sanchis, azhardanish, Ostmark, bernard45, Arnootje47, volver, Fioro, djbroth, Actualbike91078, Kobodera, Huevofrito, Cool30, mesaleja, osh100, TanguyG, neotilva, Sir Arthur Lostley, vladelinul, Jagovruni9, RUIFER03, omeryuval, Goland, mr pimpin 2 us, mikimaus, floelz, bobolebo, adinoku, Cybertraque, zoelles, robertmx, goyathay, BillDilena…
» See the details of the coins available for swap