Country | Portugal |
---|---|
Period |
Third Republic (1974-date) |
Type | Standard circulation coin |
Years | 1986-2001 |
Value | 5 Escudos (5 PTE) |
Currency | Escudo (1911-2001) |
Composition | Nickel brass |
Weight | 5.25 g |
Diameter | 21.1 mm |
Thickness | 2 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-28-2002 |
References |
KM#
632,
|
The arms of Portugal with a knot above
Lettering: REPUBLICA PORTUGUESA 1999
Translation: Republic of Portugal 1999
Engraver: Hélder Batista
A stained glass window and the denomination above
Lettering:
5
ESCUDOS
H BATISTA incm
Engraver: Hélder Batista
Reeded
incm | Lisbon, Portugal |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 21,426,000 | 0.10 | 0.18 | 0.47 | 0.48 | 0.24 | 27% | |||||
1986 | 50,000 | 0.6% | In sets only | |||||||||
1987 | 40,548,000 | 0.24 | 0.16 | 0.18 | 0.24 | 0.34 | 0.60 | 35% | ||||
1987 | 50,000 | 0.6% | In sets only | |||||||||
1988 | 19,382,000 | 0.24 | 0.12 | 0.24 | 0.39 | 0.60 | 24% | |||||
1988 | 20,000 | 0.4% | In sets only | |||||||||
1989 | 27,641,000 | 0.24 | 0.06 | 0.18 | 0.24 | 0.30 | 0.60 | 28% | ||||
1989 | 30,000 | 1.21 | 0.7% | In sets only | ||||||||
1990 | 77,977,000 | 0.24 | 0.17 | 0.18 | 0.24 | 0.28 | 0.91 | 47% | ||||
1990 | 30,000 | 1.21 | 0.9% | In sets only | ||||||||
1991 | 32,000,000 | 0.16 | 0.12 | 0.24 | 0.41 | 0.60 | 29% | |||||
1991 | 20,000 | 0.5% | In sets only | |||||||||
1992 | 16,000,000 | 0.22 | 0.25 | 0.48 | 0.97 | 20% | ||||||
1992 | 20,000 | 1.21 | 0.5% | In sets only | ||||||||
1993 | 8,300,000 | 0.21 | 0.24 | 0.30 | 0.60 | 13% | ||||||
1993 | 20,000 | 0.5% | In sets only | |||||||||
1993 | 5,000 | 0.19% | Proof | |||||||||
1994 | 6,360,000 | 0.30 | 0.24 | 0.34 | 11% | |||||||
1994 | 20,000 | 0.5% | In sets only | |||||||||
1994 | 7,000 | 0.2% | Proof | |||||||||
1995 | 8,000,000 | 0.22 | 0.19 | 0.30 | 12% | |||||||
1995 | 50,000 | 0.5% | In sets only | |||||||||
1995 | 5,000 | 0.2% | Proof | |||||||||
1996 | 10,000,000 | 0.30 | 0.30 | 0.53 | 12% | |||||||
1996 | 15,000 | 0.4% | In sets only | |||||||||
1996 | 5,000 | 0.4% | Proof | |||||||||
1997 | 16,000,000 | 0.25 | 0.25 | 0.48 | 0.53 | 16% | ||||||
1997 | 20,000 | 0.4% | In sets only | |||||||||
1997 | 10,000 | 0.4% | Proof | |||||||||
1998 | 71,469,000 | 0.60 | 0.24 | 0.21 | 0.24 | 0.30 | 0.60 | 32% | ||||
1998 | 16,500 | 0.6% | In sets only | |||||||||
1998 | 7,800 | 0.7% | Proof | |||||||||
1999 | 48,531,000 | 0.18 | 0.48 | 0.48 | 0.60 | 20% | ||||||
1999 | 15,000 | 0.5% | In sets only | |||||||||
1999 | 15,000 | 0.2% | Proof | |||||||||
2000 | 1,000,000 | 0.48 | 0.60 | 0.30 | 5% | |||||||
2000 | 10,000 | 0.4% | In sets only | |||||||||
2000 | 5,000 | 0.2% | Proof | |||||||||
2001 | 250,000 | 1.21 | 0.72 | 4% | ||||||||
2001 | 50,000 | 3.45 | 0.8% | In sets only | ||||||||
2001 | 10,000 | 2.41 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: eulodent, djbroth, mkruse, oscargg, viking95, cheis, Newtony, miguel tavares, honeybadger, Opusinpa, Hugo Mateus, David52, Nefer, deus, Warfvinge, luklaer, YaRvE, holsten2er, rytas56, Codiv, Hannu Laine, Andreacoins, Eclipse67, Gary Wong, culi70, fedirogo, ribuoj, yarik, FabianL, barsalex, fjadeur, katcha, Manu88340, Laureafeles, high_ju, Vagm …
» See the details of the coins available for swap