Issuer |
Finland
![]() |
---|---|
Ruling authority |
Republic (1919-date)
|
Type | Standard circulation coins |
Years | 1999-2006 |
Value | 2 Euros 2 EUR = USD 2.28 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 1 January 2002 |
Number | N# 96 |
References | KM# 105![]() ![]() |
Cloudberry berries
Script: Latin
Lettering:
M
2006
Engraver: Raimo Isma Heino
A map, next to the face value, shows the fifteen states of the European Union
Script: Latin
Lettering: 2 EURO LL
Engraver: Luc Luycx
Reeded with incuse lettering: "SUOMI FINLAND" and three lion's heads
Script: Latin
Lettering: SUOMI FINLAND
Translation: FINLAND FINLAND
© Cyrillius
M | Raimo Makkonen, Mint Master, Mint of Finland (1987-2008) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1999 | M | 16 070 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | 40% | |||||
1999 | M | 75 000 | $ 6.80 | BU set | 1.6% | ||||||||||
1999 | M | 8 000 | Proof | 0.3% | |||||||||||
2000 | M | 8 597 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.30 | $ 4.60 | 25% | |||||
2000 | M | 75 000 | $ 5.70 | BU set | 1.4% | ||||||||||
2000 | M | 8 000 | Proof | 0.19% | |||||||||||
2001 | M | 29 049 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.20 | 48% | |||||
2001 | M | 75 000 | $ 8.10 | BU set | 1.7% | ||||||||||
2001 | M | 8 000 | Proof | 0.3% | |||||||||||
2002 | M | 1 240 000 | $ 2.30 | $ 2.30 | $ 2.50 | $ 4.60 | $ 11 | 7% | |||||||
2002 | M | 133 000 | $ 6.80 | BU set | 1.3% | ||||||||||
2002 | M | 13 000 | Proof | 0.3% | |||||||||||
2003 | M | 8 833 500 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.60 | 24% | |||||
2003 | M | 232 000 | $ 4.60 | BU set | 1.7% | ||||||||||
2003 | M | 14 500 | Proof | 0.3% | |||||||||||
2004 | M | 8 960 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.60 | $ 4.60 | 25% | |||||
2004 | M | 64 000 | $ 5.40 | BU set | 1.4% | ||||||||||
2004 | M | 5 000 | Proof | 0.2% | |||||||||||
2005 | M | 8 719 500 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.50 | $ 3.00 | $ 3.90 | 24% | |||||
2005 | M | 77 000 | $ 4.60 | BU set | 1.3% | ||||||||||
2005 | M | 3 500 | Proof | 0.2% | |||||||||||
2006 | M | 8 424 400 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | $ 4.60 | 23% | |||||
2006 | M | 72 300 | $ 8.00 | BU set | 1.1% | ||||||||||
2006 | M | 3 300 | Proof | 0.4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: eurosthetics, Pipo7, inthenite, manumocellin, Ricarda, opannob, laurent, Atunero, JeChuisEuro, Kapoetski3, KarlH, cercafil1966, Facundo, cabre, skypy, afercot, gezinkramer, marco1981, Eskimo, janez kralj, moncourtois, Marlock, JME.ENGELS, Cor247, Jaime Lerin, susurin6, sentieroit, maya2804, marmotteph, sywonder, Birkencoin, montana2011, JakovG, Artiomsuk, Moniqueflore, gapuchebi, armandos, lulu17, MRAM, katcha, Coclicolect, guimacoin, sroussos, CREPOSUC, Robert T, bencoins, LXNR, skyboy, ryerye, Trip85, DavidB…
» See the details of the coins available for swap