| Issuer |
France
|
|---|---|
| King |
Henry III (Henri III) (1574-1589)
|
| Period |
Catholic League (1589-1596)
|
| Type | Standard circulation coins |
| Years | 1575-1593 |
| Value | ½ Franc |
| Currency | Livre tournois (1204-1795) |
| Composition | Silver (.833) |
| Weight | 7 g |
| Diameter | 28.5 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 38934 |
| References | Dy royales# 1131, 1160, etc. Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Stéphan Sombart; 2022. Monnaies royales françaises de Louis XI à Henri IV / Volume 1: 1461-1610. Éditions Victor Gadoury, Monaco, Monaco. |
Bust of the King on the right, laurelled and cuirassed with flat collar
Script: Latin
Lettering: HENRICVS. III. D. G. FRANC. ET. POL. REX (croissant)
Leafy, fleur-de-lys cross, with H in heart.
Script: Latin
Lettering: + SIT. NOMEN. DOMINI. BENEDICTVM. 1587.
| 9 | Rennes, France (?-1772) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
| B | Rouen, France (?-1858) |
| C | Saint-Lô, France (1275-1693) |
| D | Lyon, France (413-1858) |
| E | Tours, France |
| F | Angers, France (mid 8th century - 1662) |
| G | Poitiers, France |
| H | La Rochelle, France (?-1837) |
| I | Limoges, France (?-1837) |
| K | Bordeaux, France (?-1880) |
| L | Bayonne, France (?-1837) |
| M | Toulouse, France (?-1837) |
| O | Riom, France (1240-1768) |
| P | Dijon, France |
| Q | Narbonne, France |
| S | Troyes, France |
| T | Nantes, France (?-1837) |
| X | Amiens, France (750-1773) |
| Y | Bourges, France |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1575 A | (fr) Paris | ||||||||||||||
| 1575 D | (fr) Lyon | ||||||||||||||
| 1575 R | 11 040 | (fr) Villeneuve-Saint-André-les-Avignon | |||||||||||||
| 1576 & | 1 725 | (fr) Aix-en-Provence | |||||||||||||
| 1576 9 | 602 771 | (fr) Rennes | |||||||||||||
| 1576 A | (fr) Paris | ||||||||||||||
| 1576 B | 112 634 | (fr) Rouen | |||||||||||||
| 1576 D | 20 113 | (fr) Lyon | |||||||||||||
| 1576 E | (fr) Tours | ||||||||||||||
| 1576 F | (fr) Angers | ||||||||||||||
| 1576 G | (fr) Poitiers | ||||||||||||||
| 1576 H | (fr) La Rochelle | ||||||||||||||
| 1576 I | (fr) Limoges | ||||||||||||||
| 1576 K | (fr) Bordeaux | ||||||||||||||
| 1576 M | (fr) Toulouse | ||||||||||||||
| 1576 S | 7 831 | (fr) Troyes | |||||||||||||
| 1576 T | 102 775 | (fr) Nantes | |||||||||||||
| 1577 & | 1 288 | (fr) Aix-en-Provence | |||||||||||||
| 1577 9 | (fr) Rennes | ||||||||||||||
| 1577 A | (fr) Paris | ||||||||||||||
| 1577 B | 227 208 | (fr) Rouen | |||||||||||||
| 1577 D | (fr) Lyon | ||||||||||||||
| 1577 E | (fr) Tours | ||||||||||||||
| 1577 F | (fr) Angers | ||||||||||||||
| 1577 G | (fr) Poitiers | ||||||||||||||
| 1577 H | (fr) La Rochelle | ||||||||||||||
| 1577 I | (fr) Limoges (Point sous la 10ème lettre dans la légende Avers, trèfle en fin de légende du revers) | ||||||||||||||
| 1577 K | (fr) Bordeaux | ||||||||||||||
| 1577 L | (fr) Bayonne | ||||||||||||||
| 1577 M | (fr) Toulouse | ||||||||||||||
| 1577 O | (fr) Riom | ||||||||||||||
| 1577 S | 34 293 | (fr) Troyes | |||||||||||||
| 1577 T | (fr) Nantes | ||||||||||||||
| 1577 Y | (fr) Bourges | ||||||||||||||
| 1578 & | 345 | (fr) Aix-en-Provence | |||||||||||||
| 1578 9 | 137 793 | Rennes | |||||||||||||
| 1578 A | (fr) Paris | ||||||||||||||
| 1578 B | (fr) Rouen | ||||||||||||||
| 1578 C | (fr) Saint-Lô | ||||||||||||||
| 1578 D | (fr) Lyon | ||||||||||||||
| 1578 E | (fr) Tours | ||||||||||||||
| 1578 F | (fr) Angers | ||||||||||||||
| 1578 G | (fr) Poitiers (Point 8ème au droit) | ||||||||||||||
| 1578 H | (fr) La Rochelle | ||||||||||||||
| 1578 I | (fr) Limoges (Point sous la 10ème lettre en Avers et Revers, lettre I en fin de légende au droit) | ||||||||||||||
| 1578 K | (fr) Bordeaux | ||||||||||||||
| 1578 L | (fr) Bayonne | ||||||||||||||
| 1578 M | (fr) Toulouse | ||||||||||||||
| 1578 O | (fr) Riom | ||||||||||||||
| 1578 P | (fr) Dijon | ||||||||||||||
| 1578 S | 543 668 | (fr) Troyes | |||||||||||||
| 1578 T | (fr) Nantes | ||||||||||||||
| 1578 X | (fr) Amiens | ||||||||||||||
| 1578 Y | (fr) Bourges | ||||||||||||||
| ND (1578-1589) P | |||||||||||||||
| 1579 & | 9 522 | (fr) Aix-en-Provence | |||||||||||||
| 1579 9 | (fr) Rennes | ||||||||||||||
| 1579 A | (fr) Paris | ||||||||||||||
| 1579 B | (fr) Rouen | ||||||||||||||
| 1579 C | (fr) Saint-Lô | ||||||||||||||
| 1579 D | (fr) Lyon | ||||||||||||||
| 1579 E | (fr) Tours | ||||||||||||||
| 1579 F | (fr) Angers | ||||||||||||||
| 1579 G | (fr) Poitiers | ||||||||||||||
| 1579 H | (fr) La Rochelle | ||||||||||||||
| 1579 I | (fr) Idem que 1578 I | ||||||||||||||
| 1579 K | (fr) Bordeaux | ||||||||||||||
| 1579 L | (fr) Bayonne | ||||||||||||||
| 1579 M | (fr) Toulouse | ||||||||||||||
| 1579 O | (fr) Riom | ||||||||||||||
| 1579 P | (fr) Dijon | ||||||||||||||
| 1579 S | (fr) Troyes | ||||||||||||||
| 1579 X | (fr) Amiens | ||||||||||||||
| 1579 Y | (fr) Bourges | ||||||||||||||
| 1580 & | (fr) Aix-en-Provence | ||||||||||||||
| 1580 A | (fr) Paris | ||||||||||||||
| 1580 B | (fr) Rouen | ||||||||||||||
| 1580 C | (fr) Saint-Lô | ||||||||||||||
| 1580 D | (fr) Lyon | ||||||||||||||
| 1580 E | (fr) Tours | ||||||||||||||
| 1580 F | (fr) Angers | ||||||||||||||
| 1580 G | 9 642 | (fr) Poitiers | |||||||||||||
| 1580 H | (fr) La Rochelle | ||||||||||||||
| 1580 I | (fr) Limoges | ||||||||||||||
| 1580 K | (fr) Bordeaux | ||||||||||||||
| 1580 L | (fr) Bayonne | ||||||||||||||
| 1580 M | (fr) Toulouse | ||||||||||||||
| 1580 O | (fr) Riom | ||||||||||||||
| 1580 P | (fr) Dijon | ||||||||||||||
| 1580 S | (fr) Troyes | ||||||||||||||
| 1580 X | 16 466 | (fr) Amiens | |||||||||||||
| 1580 Y | (fr) Bourges | ||||||||||||||
| 1581 A | (fr) Paris | ||||||||||||||
| 1581 B | (fr) Rouen | ||||||||||||||
| 1581 C | 22 673 | (fr) Saint-Lô | |||||||||||||
| 1581 D | (fr) Lon | ||||||||||||||
| 1581 E | (fr) Tours | ||||||||||||||
| 1581 F | (fr) Angers | ||||||||||||||
| 1581 G | (fr) Poitiers | ||||||||||||||
| 1581 H | (fr) La Rochelle | ||||||||||||||
| 1581 I | (fr) Limoges (Points et lettre I sous le buste) | ||||||||||||||
| 1581 K | (fr) Bordeaux | ||||||||||||||
| 1581 L | (fr) Bayonne | ||||||||||||||
| 1581 M | (fr) Toulouse | ||||||||||||||
| 1581 O | (fr) Riom | ||||||||||||||
| 1581 P | (fr) Dijon | ||||||||||||||
| 1581 S | (fr) Troyes | ||||||||||||||
| 1581 X | (fr) Amiens | ||||||||||||||
| 1581 Y | (fr) Bourges | ||||||||||||||
| ND (1581-1583) K | |||||||||||||||
| 1582 & | (fr) Aix-en-Provence | ||||||||||||||
| 1582 A | (fr) Paris | ||||||||||||||
| 1582 B | (fr) Rouen | ||||||||||||||
| 1582 C | 13 982 | (fr) Saint-Lô | |||||||||||||
| 1582 D | (fr) Lyon | ||||||||||||||
| 1582 F | (fr) Angers | ||||||||||||||
| 1582 G | (fr) Poitiers | ||||||||||||||
| 1582 I | (fr) Limoges ( En droit lettre I sous le buste, annelet sous la 10ème lettre en Revers) | ||||||||||||||
| 1582 K | (fr) Bordeaux | ||||||||||||||
| 1582 L | (fr) Bayonne | ||||||||||||||
| 1582 M | (fr) Toulouse | ||||||||||||||
| 1582 O | (fr) Riom | ||||||||||||||
| 1582 P | (fr) Dijon | ||||||||||||||
| 1582 S | (fr) Troyes | ||||||||||||||
| 1582 X | (fr) Amiens | ||||||||||||||
| 1583 & | (fr) Aix-en-Provence | ||||||||||||||
| 1583 A | (fr) Paris | ||||||||||||||
| 1583 B | (fr) Rouen | ||||||||||||||
| 1583 C | (fr) Saint-Lô | ||||||||||||||
| 1583 D | (fr) Lyon | ||||||||||||||
| 1583 F | (fr) Angers | ||||||||||||||
| 1583 G | (fr) Poitiers | ||||||||||||||
| 1583 I | (fr) Limoges | ||||||||||||||
| 1583 K | (fr) Bordeaux | ||||||||||||||
| 1583 M | (fr) Toulouse | ||||||||||||||
| 1583 O | (fr) Riom | ||||||||||||||
| 1583 S | (fr) Troyes | ||||||||||||||
| 1583 X | 37 574 | (fr) Amiens | |||||||||||||
| 1584 A | (fr) Paris | ||||||||||||||
| 1584 B | (fr) Rouen | ||||||||||||||
| 1584 C | 15 829 | (fr) Saint-Lô | |||||||||||||
| 1584 D | (fr) Lyon | ||||||||||||||
| 1584 F | (fr) Angers | ||||||||||||||
| 1584 G | (fr) Poitiers | ||||||||||||||
| 1584 H | (fr) La Rochelle | ||||||||||||||
| 1584 I | (fr) Limoges | ||||||||||||||
| 1584 K | (fr) Bordeaux | ||||||||||||||
| 1584 M | (fr) Toulouse | ||||||||||||||
| 1584 O | (fr) Riom | ||||||||||||||
| 1584 S | 431 | (fr) Troyes | |||||||||||||
| 1584 X | 29 880 | (fr) Amiens | |||||||||||||
| 1585 A | (fr) Paris | ||||||||||||||
| 1585 B | (fr) Rouen | ||||||||||||||
| 1585 C | 3 095 | (fr) Saint-Lô | |||||||||||||
| 1585 D | (fr) Lyon | ||||||||||||||
| 1585 F | (fr) Angers | ||||||||||||||
| 1585 G | (fr) Poitiers | ||||||||||||||
| 1585 H | (fr) La Rochelle | ||||||||||||||
| 1585 I | (fr) Limoges | ||||||||||||||
| 1585 K | 65 550 | (fr) Bordeaux | |||||||||||||
| 1585 M | (fr) Toulouse | ||||||||||||||
| 1585 O | (fr) Riom | ||||||||||||||
| 1585 S | 966 | (fr) Troyes | |||||||||||||
| 1585 X | 38 042 | (fr) Amiens | |||||||||||||
| 1586 9 | 14 076 | (fr) Rennes | |||||||||||||
| 1586 A | 299 494 | (fr) Paris | |||||||||||||
| 1586 B | 99 964 | (fr) Rouen | |||||||||||||
| 1586 C | 35 480 | (fr) Saint-Lô | |||||||||||||
| 1586 D | (fr) Lyon | ||||||||||||||
| 1586 E | 25 944 | (fr) Tours | |||||||||||||
| 1586 F | (fr) Angers | ||||||||||||||
| 1586 G |
|
(fr) Poitiers | |||||||||||||
| 1586 I | 214 831 | (fr) Limoges | |||||||||||||
| 1586 K | (fr) Bordeaux | ||||||||||||||
| 1586 M | 332 856 | (fr) Toulouse | |||||||||||||
| 1586 O | (fr) Riom | ||||||||||||||
| 1586 S | 1 104 | (fr) Troyes - Maître FAUCHEUR | |||||||||||||
| 1586 S | 36 018 | (fr) Troyes - Maître FONTAINE | |||||||||||||
| 1586 X | 83 110 | (fr) Amiens | |||||||||||||
| 1586 Y | 23 102 | (fr) Bourges | |||||||||||||
| 1587 9 | 37 805 | (fr) Rennes - Maître BEDEAU | |||||||||||||
| 1587 9 | 466 731 | (fr) Rennes (annelet sous 11° lettre de la légende) - Maître PASNAIGET | |||||||||||||
| 1587 A | 888 892 | (fr) Paris | |||||||||||||
| 1587 B | 2 003 346 | (fr) Rouen | |||||||||||||
| 1587 C | 190 026 | Saint-Lô | |||||||||||||
| 1587 D | 116 817 | (fr) Lyon | |||||||||||||
| 1587 E | 174 225 | (fr) Tours | |||||||||||||
| 1587 F | 443 394 | (fr) Angers | |||||||||||||
| 1587 G |
|
180 884 | (fr) Poitiers | ||||||||||||
| 1587 H | 134 136 | (fr) La Rochelle | |||||||||||||
| 1587 I | 214 831 | (fr) Limoges (Point 10 ème au droit, lettre I sous le buste) | |||||||||||||
| 1587 K | 49 059 | (fr) Bordeaux - Maître ARNAULT | |||||||||||||
| 1587 K | 126 684 | (fr) Bordeaux - Maître MALUS | |||||||||||||
| 1587 M | 49 645 | (fr) Toulouse | |||||||||||||
| 1587 O | 148 039 | (fr) Riom | |||||||||||||
| 1587 P | 80 109 | (fr) Dijon | |||||||||||||
| 1587 Q | (fr) Narbonne | ||||||||||||||
| 1587 S | 91 942 | (fr) Troyes | |||||||||||||
| 1587 T | 537 165 | (fr) Nantes | |||||||||||||
| 1587 T | 537 165 | Nantes | |||||||||||||
| 1587 X | 297 051 | (fr) Amiens | |||||||||||||
| 1587 Y | 45 967 | (fr) Bourges | |||||||||||||
| ND (1587-1588) F | |||||||||||||||
| 1588 9 | (fr) Rennes | ||||||||||||||
| 1588 A | 106 846 | (fr) Paris | |||||||||||||
| 1588 B | 161 149 | (fr) Rouen | |||||||||||||
| 1588 C | 26 703 | Saint-Lô | |||||||||||||
| 1588 D | 64 998 | (fr) Lyon | |||||||||||||
| 1588 E | 87 250 | (fr) Tours | |||||||||||||
| 1588 F | 138 690 | (fr) Angers | |||||||||||||
| 1588 G | 29 494 | (fr) Poitiers | |||||||||||||
| 1588 H | 42 849 | (fr) La Rochelle | |||||||||||||
| 1588 I | 133 204 | (fr) Limoges (Point 10ème au droit et au revers, lettre I sous le buste) | |||||||||||||
| 1588 K | 211 140 | (fr) Bordeaux | |||||||||||||
| 1588 M | 368 874 | (fr) Toulouse | |||||||||||||
| 1588 O | 18 147 | (fr) Riom | |||||||||||||
| 1588 P | 3 105 | (fr) Dijon | |||||||||||||
| 1588 Q | (fr) Narbonne | ||||||||||||||
| 1588 S | 11 074 | (fr) Troyes | |||||||||||||
| 1588 T | 132 583 | (fr) Nantes | |||||||||||||
| 1588 X | 43 090 | (fr) Amiens | |||||||||||||
| 1588 Y | 9 660 | (fr) Bourges | |||||||||||||
| 1589 9 | 13 041 | (fr) Rennes | |||||||||||||
| 1589 B | 57 960 | (fr) Rouen | |||||||||||||
| 1589 C | 5 554 | (fr) Saint-Lô | |||||||||||||
| 1589 D | 21 148 | (fr) Lyon | |||||||||||||
| 1589 E | 17 580 | (fr) Tours | |||||||||||||
| 1589 F | 83 214 | (fr) Angers | |||||||||||||
| 1589 H | 10 005 | (fr) La Rochelle | |||||||||||||
| 1589 I | 7 615 | (fr) Limoges (Point 10ème au droit et au revers, lettre I sous le buste) | |||||||||||||
| 1589 K | 207 759 | Bordeaux | |||||||||||||
| 1589 M | 296 283 | (fr) Toulouse | |||||||||||||
| 1589 O | 9 276 | (fr) Riom | |||||||||||||
| 1589 P | 3 174 | (fr) Dijon | |||||||||||||
| 1589 Q | (fr) Narbonne | ||||||||||||||
| 1589 S | 8 073 | (fr) Troyes | |||||||||||||
| 1589 X | 37 813 | (fr) Amiens | |||||||||||||
| 1589 Y | 2 592 | (fr) Bourges | |||||||||||||
| 1590 E | 13 373 | (fr) Tours | |||||||||||||
| 1590 F | 21 114 | (fr) Angers | |||||||||||||
| 1590 H | 14 904 | (fr) La Rochelle | |||||||||||||
| 1590 I | 12 109 | (fr) Limoges | |||||||||||||
| 1590 K | (fr) Bordeaux | ||||||||||||||
| 1590 K | (fr) Saint Lizier | ||||||||||||||
| 1590 M | 16 898 | (fr) Toulouse | |||||||||||||
| 1590 O | 621 | (fr) Riom | |||||||||||||
| 1591 G | 2 122 | (fr) Poitiers | |||||||||||||
| 1591 I | 725 | (fr) Limoges | |||||||||||||
| 1591 K | (fr) Saint Lizier | ||||||||||||||
| 1591 M | (fr) Toulouse | ||||||||||||||
| 1591 Q | 28 635 | (fr) Narbonne | |||||||||||||
| 1592 G | 1 743 | (fr) Poitiers | |||||||||||||
| 1592 K | (fr) Saint Lizier | ||||||||||||||
| 1592 M | (fr) Toulouse | ||||||||||||||
| 1592 Q | (fr) Narbonne | ||||||||||||||
| 1593 M | (fr) Toulouse | ||||||||||||||
A member of this site wants to exchange it: geme
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Roma Numismatics E-Live Auction 7 Lot 277
|
10 Jul 2023 | 1586 G – (fr) Poitiers | AU |
USD 1449.20
(GBP 1080.00) (+ buyer's premium) |
||
| © Roma Numismatics Limited | ||||||
|
Katz Auction 146 Lot 237
|
14 Dec 2024 | 1587 G – (fr) Poitiers | UNC |
USD 797.96
(EUR 688.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 138 Lot 156
|
27 Sep 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz PREMIUM AUCTION 125 Lot 372
|
29 May 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 146 Lot 1438
|
14 Dec 2024 | Undetermined | VF |
USD 31.32
(EUR 27.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 131 Lot 477
|
26 Jun 2024 | Undetermined | VF |
USD 38.27
(EUR 33.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 131 Lot 476
|
26 Jun 2024 | Undetermined | VF |
USD 38.27
(EUR 33.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 116 Lot 468
|
9 Mar 2024 | Undetermined | VF |
USD 46.39
(EUR 40.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 116 Lot 467
|
9 Mar 2024 | Undetermined | VF |
USD 42.91
(EUR 37.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 103 Lot 509
|
9 Dec 2023 | Undetermined | VF |
USD 157.74
(EUR 136.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||