Country | Brazil |
---|---|
Period | Federative Republic of Brazil (1967-date) |
Type | Standard circulation coin |
Years | 1998-2020 |
Value | 5 Centavos 0.05 BRL = 0.0091 USD |
Currency | Real (1994-date) |
Composition | Copper plated steel |
Weight | 4.1 g |
Diameter | 22 mm |
Thickness | 1.65 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References |
KM#
648,
|
Portrait of Joaquím José da Silva Xavier (Tiradentes)
Lettering:
BRASIL
TIRADENTES
Translation:
Brazil
Tiradentes
The value in front of diagonal stripes and the southern cross
Lettering:
5
CENTAVOS
2006
Smooth
Casa da Moeda do Brasil, Rio de Janeiro, Brazil (1694-date) | |
A | Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1911-2020) |
Official Sets - 2019 - Mintage 3000 Sets
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 116,324,000 | 0.06 | 0.12 | 0.19 | 0.30 | 0.49 | 0.61 | 25% | KM#648 ("T" fully inside stripes) | |||
1999 | 11,264,000 | 1.48 | 3.89 | 6% | KM#648 ("T" fully inside stripes) | |||||||
2000 | 28,416,000 | 0.36 | 0.61 | 9% | KM#648 ("T" fully inside stripes) | |||||||
2001 | 175,940,000 | 0.12 | 0.19 | 0.21 | 0.61 | 23% | KM#648 ("T" fully inside stripes) | |||||
2002 | 153,088,000 | 0.21 | 0.01 | 0.24 | 0.22 | 0.61 | 21% | KM#648 ("T" fully inside stripes) | ||||
2003 | 260,000,000 | 0.05 | 0.05 | 0.13 | 0.16 | 0.22 | 27% | KM#648.1 ("T" partially inside stripes) | ||||
2004 | 262,656,000 | 0.04 | 0.12 | 0.19 | 0.21 | 0.77 | 0.68 | 26% | KM#648.1 ("T" partially inside stripes) | |||
2005 | 230,144,000 | 0.06 | 0.10 | 0.23 | 0.22 | 0.61 | 24% | KM#648.1 ("T" partially inside stripes) | ||||
2006 | 255,488,000 | 0.12 | 0.11 | 0.11 | 0.25 | 0.47 | 24% | KM#648.1 ("T" partially inside stripes) | ||||
2007 | 0.24 | 1.8% | With 12 lines obverse. See comments. KM#648.1 ("T" partially inside stripes) | |||||||||
2007 | 403,698,000 | 0.02 | 0.12 | 0.12 | 0.24 | 0.55 | 0.61 | 27% | With 13 lines obverse. See comments. KM#648.1 ("T" partially inside stripes) | |||
2008 | 28,672,000 | 0.01 | 0.25 | 0.84 | 9% | KM#648.1 ("T" partially inside stripes) | ||||||
2009 | 400,128,000 | 0.06 | 0.23 | 0.23 | 0.23 | 0.17 | 26% | KM#648.1 ("T" partially inside stripes) | ||||
2010 | 550,144,000 | 0.19 | 0.12 | 0.14 | 0.11 | 0.66 | 0.41 | 28% | KM#648.1 ("T" partially inside stripes) | |||
2011 | 437,504,000 | 0.15 | 0.10 | 0.19 | 0.24 | 0.44 | 1.06 | 23% | KM#648.1 ("T" partially inside stripes) | |||
2012 | 400,128,000 | 0.10 | 0.21 | 0.13 | 0.22 | 1.17 | 0.61 | 21% | KM#648.1 ("T" partially inside stripes) | |||
2013 | 600,064,000 | 0.06 | 0.12 | 0.18 | 0.15 | 0.50 | 0.52 | 23% | KM#648.1 ("T" partially inside stripes) | |||
2014 | 166,400,000 | 0.04 | 0.12 | 0.10 | 0.28 | 12% | KM#648.1 ("T" partially inside stripes) | |||||
2015 | 280,000,000 | 0.01 | 0.05 | 0.13 | 0.01 | 0.34 | 0.28 | 11% | ||||
2016 | 220,160,000 | 0.07 | 0.01 | 0.27 | 0.42 | 8% | ||||||
2017 | 149,760,000 | 0.18 | 0.30 | 0.05 | 0.28 | 7% | ||||||
2018 | 118,736,000 | 0.19 | 0.02 | 0.18 | 0.02 | 6% | ||||||
2019 | 137,216,000 | 0.01 | 0.22 | 0.21 | 0.27 | 4% | ||||||
2019 | 3,000 | 11.56 | 0.3% | Official Sets with other 4 coins (10 Centavos KM# 649; 25 Centavos KM# 650; 50 Centavos KM# 651a; 1 Real KM# 652a) | ||||||||
2019 A | 97,280,000 | 0.21 | 0.51 | 3% | Royal Duch Mint | |||||||
2020 | 170,240,000 | 0.38 | 1.2% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Numismatica Cuyo, al6246, CAFRCUBA2020, daikin, Limbru, fouillon, Codiv, elder.franklin, emii99, jamesametz, RAM1500, vashay, Stupendousman35, merino02, hpnishi, samjo17, Pepgrafic, MALTAPAUL39, Dalmacia, enepi13, tonidefrancia, Sumair, juandero, gekash, ukozel, omar_h, wchansen, Davor, RonMunt, mourinho, bwoods …
» See the details of the coins available for swap