Issuer |
Brazil
![]() |
---|---|
Period |
Federative Republic of Brazil (1967-date)
|
Type | Standard circulation coin |
Years | 1998-2004 |
Value | 1 Centavo 0.01 BRL = USD 0.0020 |
Currency | Real (1994-date) |
Composition | Copper plated steel |
Weight | 2.43 g |
Diameter | 17 mm |
Thickness | 1.65 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 4049 |
References |
KM# 647, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Portrait of Pedro Álvares Cabral, a Portuguese navigator who, "discovered" Brazil on April 22, 1500, flanked by ships symbolizing the Portuguese navigations
Script: Latin
Lettering:
BRASIL
CABRAL
Translation:
Brazil
Cabral
On the left, diagonal lines background brings out the label corresponding to the denomination, followed by the year of issue.
Script: Latin
Lettering:
1
CENTAVO
2002
Smooth
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1998 | 185 250 000 | $ 0.35 | $ 0.35 | $ 0.37 | $ 0.46 | $ 0.46 | $ 1.20 | 35% | KM#647 ("T" fully inside stripes) | ||||
1999 | 104 874 000 | $ 0.21 | $ 0.40 | $ 0.40 | $ 0.40 | $ 0.51 | $ 2.00 | 23% | KM#647 ("T" fully inside stripes) | ||||
2000 | 88 256 000 | $ 0.25 | $ 0.45 | $ 0.59 | $ 0.69 | $ 0.85 | 22% | KM#647 ("T" fully inside stripes) | |||||
2001 | 242 924 000 | $ 0.09 | $ 0.09 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.34 | $ 0.53 | 35% | KM#647 ("T" fully inside stripes) | |||
2002 | 161 824 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.45 | $ 1.60 | 30% | KM#647 ("T" fully inside stripes) | ||||
2003 | 250 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.24 | $ 0.62 | $ 0.89 | 41% | KM#647.1 ("T" partially inside stripes) | ||||
2004 | 167 232 000 | $ 0.39 | $ 0.39 | $ 0.39 | $ 0.39 | $ 0.66 | $ 0.66 | 40% | KM#647.1 ("T" partially inside stripes) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: char64, Jérôme Thilly, Carlos Cerrato, Leoldir, Coins2see, apelaez92, matriciokas, eiffel, balder23, felipeabatti, nicolo.magnani, Jan Hilbolling, oynbcn, quartz, MARCO SANTOS, djbroth, Manu88340, PEDROBRANCO, kebyx, Buschigel, Turi, Eligius05, bencednv, gdhein, mad, Sim420, Marc-AntoineV, yvson, Alencar Batista da Silva, Sisilija, kalti celtic odor, abettuz, Carletto, MicheleTN, akadotour, sanjaykokal, KAMPDEN, Moose59, JoachimSdl, DNO 14, Salema, NacL32, monete3, zioberta, Marcos Figueiredo, mariocosta, holsten2er, Renato Lima, cchinski, PatGav, ukrpost…
» See the details of the coins available for swap