Issuer | Federal Republic of Germany |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Circulating commemorative coin |
Year | 2018 |
Value | 2 Euro 2 EUR = USD 2.10 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 132935
Numista type number (https://numista.com)
|
References |
KM# 367 ![]() And 5 more volumes. |
State of Berlin
Series: Bundesländer
The coin shows Charlottenburg Palace. On the left, the year of minting, "2018"; on the right, the "D" sign for Germany; in the lower center, the word "BERLIN" and one of the 5 mint signs "A", "D", "F", "G" or "J"; in the lower left, the initials "BB" of the engraver Bodo Broschat.
Lettering:
2018
D
BERLIN
J
Engraver: Bodo Broschat
A map, next to the face value, shows the European continent without borders.
Lettering:
2 EURO
LL
Reeded with inscription
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: UNITY AND JUSTICE AND FREEDOM
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
2018 A | 6 000 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.15 | $ 2.62 | $ 2.94 | 40% | ||||
2018 A | 33 000 | $ 4.98 | 1.8% | In sets only | ||||||||
2018 A | 39 000 | $ 6.29 | 0.6% | Proof | ||||||||
2018 D | 6 300 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.13 | $ 2.73 | $ 3.04 | 56% | ||||
2018 D | 33 000 | $ 5.14 | 2.0% | In sets only | ||||||||
2018 D | 39 000 | $ 6.29 | 0.8% | Proof | ||||||||
2018 F | 7 200 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.62 | $ 2.94 | 41% | ||||
2018 F | 33 000 | $ 3.96 | 1.7% | In sets only | ||||||||
2018 F | 39 000 | $ 6.29 | 0.6% | Proof | ||||||||
2018 G | 4 200 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.15 | $ 2.41 | $ 2.88 | 33% | |||
2018 G | 33 000 | $ 3.96 | 1.8% | In sets only | ||||||||
2018 G | 39 000 | $ 6.29 | 0.7% | Proof | ||||||||
2018 J | 6 300 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.31 | $ 2.92 | 31% | |||||
2018 J | 33 000 | $ 3.96 | 2% | In sets only | ||||||||
2018 J | 39 000 | $ 6.29 | 0.9% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jvegario, Gauthier Euro, jbEE, Irfan.ali, ADVAITRS, Jato2757, Jaume, sarahzo, jpedrorodrigues, Tobold, rene64, Kaizor, subr, lordx, Ljubomir222, STEFANOS_CoinsCollection, rheizs, barnynv, aolson, Wolfzulo, sokol, PhilipBe, Arvpoc, jmc, Pedro A. Nieto, jeffrey90, l-ajaiste-21, dennis_hanoi, szmata, arturmatos, Lakotas, manumocellin, skypy, Germancoincollector, Niemals, MCANTO, Fabien la D, Mário Costa, GiannaReggio, periquin, 77optimus, Xirimiri, fedirogo, AFRICANO …
» See the details of the coins available for swap