Issuer |
Federal Republic of Germany
![]() |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Circulating commemorative coin |
Year | 2018 |
Value | 2 Euro 2 EUR = USD 2.16 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel center in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 132935 |
References |
KM# 367 ![]() And 5 more volumes. |
State of Berlin
Series: German states
The coin shows Charlottenburg Palace. On the left, the year of minting, "2018"; on the right, the "D" sign for Germany; in the lower center, the word "BERLIN" and one of the 5 mint signs "A", "D", "F", "G" or "J"; in the lower left, the initials "BB" of the engraver Bodo Broschat.
Script: Latin
Lettering:
2018
D
BERLIN
J
Engraver: Bodo Broschat
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering:
2 EURO
LL
Reeded with inscription
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: UNITY AND JUSTICE AND FREEDOM
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2018 A | 6 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.70 | $ 3.00 | 38% | |||||
2018 A | 33 000 | $ 4.90 | 1.5% | BU set | |||||||||
2018 A | 39 000 | $ 6.50 | 0.6% | Proof | |||||||||
2018 D | 6 300 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.80 | $ 3.10 | 56% | ||||
2018 D | 33 000 | $ 4.90 | 1.6% | BU set | |||||||||
2018 D | 39 000 | $ 6.50 | 0.8% | Proof | |||||||||
2018 F | 7 200 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.50 | $ 3.00 | 41% | |||||
2018 F | 33 000 | $ 4.30 | 1.5% | BU set | |||||||||
2018 F | 39 000 | $ 6.50 | 0.6% | Proof | |||||||||
2018 G | 4 200 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.40 | $ 2.90 | 32% | ||||
2018 G | 33 000 | $ 4.30 | 1.5% | BU set | |||||||||
2018 G | 39 000 | $ 6.50 | 0.6% | Proof | |||||||||
2018 J | 6 300 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.40 | $ 2.90 | 30% | ||||||
2018 J | 33 000 | $ 4.30 | 1.8% | BU set | |||||||||
2018 J | 39 000 | $ 6.50 | 0.8% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: AFRICANO, olivo23, sentieroit, gabilife79, JM81, jpedrorodrigues, tonidefrancia, habs83, Ricarda, gecar, HRNumis, smiver, ninique83, Olpom68, cam, Ramons78, l-ajaiste-21, gagaouze, SvenGg, smodeo, Calèche317, Patadubol, Coclicolect, gemini955, tiekhere, David52, ROLA, sentiero59, berekin, Forlet, skypy, Anton Mlinar, Facundo, Julka, Jacques974, gformisa, CREPOSUC, ToniM-Euros, 2eurocoins, Serpgarcia, gregory41, Jyri66, jbelena, borzacsko, Pintarola, pjrcavaco, marmotteph, Anto coin, Henry2407, nikosdlk90, sywonder…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 101 Lot 896 ![]() |
Nov 18, 2023 | Undetermined | UNC |
USD 10.78
(EUR 10.00) (+ buyer's premium) The lot includes several items. |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 86 Lot 605 ![]() |
Jun 10, 2023 | Undetermined |
USD 15.09
(EUR 14.00) (+ buyer's premium) The lot includes several items. |
||
© Katz Coins Notes & Supplies Corp. |