Issuer |
France
![]() |
---|---|
Period |
Fourth Republic (1946-1958)
|
Type | Standard circulation coin |
Years | 1941-1959 |
Value | 2 Francs |
Currency | Franc (1795-1959) |
Composition | Aluminium-magnesium (95% Aluminium, 5% Magnesium) |
Weight | 2.2 g |
Diameter | 27 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 17 February 2005 |
Number | N# 677 |
References |
F# 269, ![]()
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
KM# 886a, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Wreathed female head facing left, lettering around edge both sides, engraver's name behind head.
Script: Latin
Lettering:
REPUBLIQVE FRANÇAISE
MORLON
Translation: French Republic
Engraver: Pierre-Alexandre Morlon
A cornucopia on each side, lettering at top, value in middle with date below. Privy mark to right of date.
If there is a B or C Mintmark it is in the gap between the two bases, below date.
Script: Latin
Lettering:
LIBERTE-EGALITE
FRATERNITE
2
FRANCS
1958
Engraver: Pierre-Alexandre Morlon
Smooth
© Eagle68 (CC BY-NC)
![]() |
Paris, France (600-1973) |
B | Beaumont-le-Roger, France |
C | Castelsarrasin, France (?-1946) |
Lucien Bazor, General coin engraver, Paris (1931-1958) | |
Raymond Joly, General coin engraver, Paris (1958-1974) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1941 | 1.9% | Essai, struck during French Occupation | |||||||||||
1941 | $ 0.15 | $ 0.22 | $ 1.10 | $ 1.10 | $ 1.10 | 31% | KM#886a.1; cornucopia; wing mark, struck during French Occupation | ||||||
1944 | 0.6% | Essai | |||||||||||
1944 | $ 0.31 | $ 1.00 | $ 1.10 | $ 2.30 | $ 2.30 | $ 2.30 | 20% | KM#886a.1; cornucopia; wing mark | |||||
1945 | 16 636 896 | $ 0.22 | $ 0.54 | $ 0.54 | $ 1.10 | $ 1.90 | $ 3.20 | 29% | KM#886a.1; cornucopia; wing mark | ||||
1945 B | 1 726 144 | $ 4.30 | $ 4.30 | $ 4.30 | $ 4.30 | 9% | KM#886a.2 | ||||||
1945 C | 1 164 705 | $ 5.40 | $ 11 | $ 13 | $ 15 | 8% | KM#886a.3 | ||||||
1946 | 34 462 877 | $ 0.10 | $ 0.27 | $ 0.54 | $ 1.10 | $ 1.10 | 31% | KM#886a.1; cornucopia; wing mark | |||||
1946 B | 6 017 500 | $ 1.20 | $ 3.40 | $ 3.40 | $ 3.40 | $ 19 | 12% | KM#886a.2 | |||||
1947 | 78 984 000 | $ 0.22 | $ 0.22 | $ 0.27 | $ 0.54 | $ 1.40 | $ 1.40 | $ 3.80 | 52% | KM#886a.1; cornucopia; wing mark | |||
1947 B | 26 219 500 | $ 0.16 | $ 0.17 | $ 0.54 | $ 0.54 | $ 1.40 | $ 1.40 | 29% | KM#886a.2 | ||||
1948 | 32 354 500 | $ 0.20 | $ 0.27 | $ 0.32 | $ 0.76 | $ 1.10 | $ 4.10 | $ 4.60 | 35% | KM#886a.1; cornucopia; wing mark | |||
1948 B | 39 090 000 | $ 0.12 | $ 0.12 | $ 0.43 | $ 0.54 | $ 1.10 | $ 2.00 | 33% | KM#886a.2 | ||||
1949 | 13 683 500 | $ 0.10 | $ 0.22 | $ 0.65 | $ 0.97 | $ 1.10 | $ 1.40 | $ 6.60 | 23% | KM#886a.1; cornucopia; wing mark | |||
1949 B | 23 955 000 | $ 0.25 | $ 0.27 | $ 0.42 | $ 1.10 | $ 2.90 | 26% | KM#886a.2 | |||||
1950 | 12 590 508 | $ 0.37 | $ 0.54 | $ 1.10 | $ 5.40 | 21% | KM#886a.1; cornucopia; wing mark | ||||||
1950 B | 18 185 000 | $ 0.07 | $ 0.54 | $ 0.72 | $ 1.10 | $ 3.10 | $ 3.40 | $ 5.40 | 21% | KM#886a.2 | |||
1958 | 9 906 000 | $ 0.05 | $ 0.32 | $ 0.54 | $ 0.97 | $ 3.10 | $ 3.10 | $ 4.80 | 20% | KM#886a.1; cornucopia; owl mark | |||
1959 | 17 774 500 | $ 0.10 | $ 0.32 | $ 0.43 | $ 1.10 | $ 2.20 | $ 2.20 | $ 3.60 | 25% | KM#886a.1; cornucopia; owl mark |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gros, Ericopter, djbroth, Animalhouse, fredyzh, zenapt, chemik, scorpion36, pyros09100, nadal, hkuus, Nefer, matriciokas, PLH28, Limbru, radrick007, el7591, Mammoli, sandeepprasadtenali, Crapgamer, Lucazeo, JODEBOUZ, Pipo7, Coins2see, Swapandswap, tonidefrancia, jarka1456, remy, benjammoins, crimea62, Fablu, ZellZe, Smetsys, jcharle, DavidB, popo6943, Eligius05, carutina, j-b07, cecuartas, Newbie South, panasonic84, JosPoels, TheGame, Danielarmando, RMel, Arnhemcoin, Silkarion, Caramba, TONY28, Inodra…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 79 Lot 371 ![]() |
Mar 21, 2023 | Undetermined | AU | Unsold | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 92 Lot 2483 ![]() |
Aug 15, 2023 | Undetermined | XF |
Unsold
The lot includes several items. |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 82 Lot 1699 ![]() |
May 13, 2023 | Undetermined | F | Unsold | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 67 Lot 1138 ![]() |
Sep 24, 2022 | Undetermined | F | Unsold | |
© Katz Coins Notes & Supplies Corp. |