Issuer |
Soviet Union
(Russia) ![]() |
---|---|
Ruling authority |
Soviet Union (1922-1991)
|
Type | Standard circulation coins |
Years | 1961-1991 |
Value | 50 Kopecks (0.50 SUR) |
Currency | Sixth Rouble (1961-1991) |
Composition | Nickel brass |
Weight | 4.4 g |
Diameter | 24 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1991 |
Number | N# 762 |
References | Y# 133a.1, 133a.2![]() ![]() |
The coat of arms of the Soviet Union.
15 ribbons on the wreath, 7 + 1 + 7
Script: Cyrillic
Lettering: СССР
Translation: USSR
Value and date within wheat sprigs.
Script: Cyrillic
Lettering:
50
КОПЕЕК
1976
Translation:
50
Kopecks
1976
For 1961-dated coin the edge is plain, for the rest of dates the edge is lettered: year and value of the coin is specified (but errors in year do exist).
Lettering: ★ 1976 ★ ПЯТЬДЕСЯТ КОПЕЕК
Translation: ★ 1976 ★ Fifty Kopecks
© Archie52
Л | Saint Petersburg, Russian Federation (1724-date) |
М | Moscow Mint (Московский монетный двор), Russian Federation (?-date) |
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1961 | $ 0.18 | $ 1.10 | $ 3.30 | $ 3.30 | $ 3.30 | Y#133a.1 (smooth edge without inscription) | 10% | ||||||||
1964 | $ 0.23 | $ 0.34 | $ 0.34 | $ 0.57 | $ 1.10 | $ 1.10 | Y#133a.2 | 47% | |||||||
1965 | $ 0.91 | $ 1.30 | $ 2.30 | Y#133a.2 | 6% | ||||||||||
1966 | $ 0.59 | $ 0.59 | $ 0.80 | Y#133a.2 | 10% | ||||||||||
1967 | Y#133a.2 | 2% | |||||||||||||
1968 | $ 0.35 | $ 0.40 | $ 1.10 | Y#133a.2 | 7% | ||||||||||
1969 | ![]() |
$ 0.80 | $ 0.85 | $ 1.40 | $ 3.30 | Y#133a.2 | 7% | ||||||||
1970 | Y#133a.2 | 0.8% | |||||||||||||
1971 | Y#133a.2 | 0.8% | |||||||||||||
1972 | $ 1.50 | $ 1.50 | Y#133a.2 | 4% | |||||||||||
1973 | $ 1.20 | $ 1.20 | Y#133a.2 | 4% | |||||||||||
1974 | $ 0.28 | $ 0.41 | $ 0.88 | $ 1.00 | $ 1.30 | Y#133a.2 | 15% | ||||||||
1975 | ![]() |
$ 8.20 | Y#133a.2 | 1.4% | |||||||||||
1976 | $ 8.00 | $ 9.10 | Y#133a.2 | 2% | |||||||||||
1977 | $ 0.40 | $ 0.40 | $ 0.89 | $ 1.20 | $ 2.80 | Y#133a.2 | 11% | ||||||||
1978 | $ 0.46 | $ 0.99 | $ 1.40 | $ 2.60 | Y#133a.2 | 8% | |||||||||
1979 | $ 0.32 | $ 0.57 | $ 0.75 | $ 1.50 | Y#133a.2 | 13% | |||||||||
1980 | $ 0.11 | $ 0.32 | $ 0.52 | $ 0.88 | $ 2.50 | Y#133a.2 | 15% | ||||||||
1981 | $ 0.34 | $ 0.34 | $ 0.49 | $ 0.74 | Y#133a.2 | 16% | |||||||||
1982 | $ 0.34 | $ 0.34 | $ 0.68 | Y#133a.2 | 15% | ||||||||||
1983 | $ 0.34 | $ 0.60 | Y#133a.2 | 13% | |||||||||||
1984 | $ 0.32 | $ 0.57 | Y#133a.2 | 12% | |||||||||||
1985 | $ 0.32 | $ 0.57 | $ 0.73 | Y#133a.2 | 13% | ||||||||||
1986 | $ 0.31 | $ 0.57 | $ 1.50 | Y#133a.2 | 10% | ||||||||||
1986 | Y#133a.2 (with "1985" on edge) | 0.8% | |||||||||||||
1987 | $ 0.23 | $ 0.57 | $ 0.90 | $ 4.50 | Y#133a.2 | 11% | |||||||||
1988 | $ 0.34 | $ 0.57 | $ 1.70 | $ 1.70 | Y#133a.2 | 12% | |||||||||
1988 | Y#133a.2 (with "1987" on edge) | 1.0% | |||||||||||||
1989 | $ 0.01 | $ 2.50 | $ 4.00 | $ 5.80 | Y#133a.2 | 5% | |||||||||
1989 | Y#133a.2 (with "1988" on edge) | 0.5% | |||||||||||||
1990 | $ 2.60 | $ 2.60 | $ 2.60 | Y#133a.2 | 4% | ||||||||||
1990 | Y#133a.2 (with "1989" on edge) | 0.2% | |||||||||||||
1991 Л | $ 0.46 | $ 2.50 | $ 3.60 | $ 4.60 | Y#133a.2; Leningrad Mint | 6% | |||||||||
1991 М | $ 0.72 | $ 1.40 | $ 1.90 | Y#133a.2; Moscow Mint | 4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: AFRICANO, crimea62, me6kius, nik_gr, Rojomano, geppo1457, El lobo boliviano, hub61, lobocapo, Lukas Antos, jcdelier, jarka1456, gezinkramer, piibeleht, thegamesbond, vasyli, Pipo7, krytiz, Dmitry Artemov, serdjod, martinp33, nickdage, kriehle, Buono, zdravko, Boubymomo, Carletto, tonimbcn, levshilo, kommodore, Eduardo51, akadotour, mbandi, carutina, vgam, MRAM, susurin6, Boboge, Jan Hilbolling, moreljmj, Arvpoc, cercafil1966, Piwakawaka96, bobolebo, pictavien, chtipat, Garik, Michele75, iiruig, Joe-breuille, Damy99…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 79 Lot 3371 ![]() |
21 Mar 2023 | 1969 – Y#133a.2 | UNC |
USD 19.35
(EUR 17.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232202 Lot 62577 ![]() |
6 Jan 2022 | 1975 – Y#133a.2 | UNC |
USD 69.00
(incl. buyer's premium) |
|
© Heritage Auctions |